Game
← Roundup · Regular season
Regular season 9 April 2026
Where the game was won
Turnovers
Real Madrid16
Fenerbahce Beko Istanbul11
Assists
Real Madrid17
Fenerbahce Beko Istanbul13
Off. rebounds
Real Madrid7
Fenerbahce Beko Istanbul10
Rebounds
Real Madrid28
Fenerbahce Beko Istanbul29
Team stats
Real Madrid Fenerbahce Beko Istanbul
Shooting
19/3653% 2-pt 16/3152%
9/1850% 3-pt 9/3030%
9/1275% Free throws 10/1567%
60.2% eFG% 48.4%
62.4% True shooting 51%
Rebounding
28 Total 29
7 Offensive 10
21 Defensive 19
Ball & defense
17 Assists 13
5 Steals 6
2 Blocks 3
16 Turnovers 11
20 Fouls 18
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Facundo Campazzo G 25:50 15 1/4 4/4 1/2 0 4 4 3 1 0 2 3 18
Trey Lyles F 24:38 12 5/5 0/1 2/3 0 5 5 1 0 1 3 1 16
Walter Tavares C 32:13 12 4/7 0/0 4/4 3 2 5 3 1 1 4 3 16
Chuma Okeke C 14:25 6 0/1 2/2 0/0 1 2 3 0 0 0 0 1 7
Mario Hezonja F 26:37 9 3/5 1/9 0/0 0 3 3 5 2 0 1 2 6
Andres Feliz G 21:30 2 1/3 0/0 0/0 1 1 2 3 1 0 1 1 5
Gabriel Deck F 15:14 5 1/2 1/1 0/0 1 1 2 1 0 0 0 1 5
Alberto Abalde F 5:55 3 0/0 1/1 0/0 0 0 0 1 0 0 1 1 2
Theo Maledon G 13:04 7 3/4 0/0 1/1 0 1 1 0 0 0 3 3 2
Usman Garuba C 7:47 2 1/2 0/0 0/0 1 2 3 0 0 0 1 3 0
Sergio Llull G 12:47 1 0/3 0/0 1/2 0 0 0 0 0 0 0 1 -1
Team 74 19/36 9/18 9/12 7 21 28 17 5 2 16 20
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Brandon Boston Jr. G 23:18 21 5/6 3/4 2/4 0 3 3 1 1 1 1 3 21
Nicolo Melli F 26:10 15 3/5 3/7 0/2 3 3 6 4 0 0 3 2 13
Wade Baldwin Iv G 28:40 10 3/5 0/2 4/4 0 1 1 5 1 0 3 1 13
Talen Horton Tucker G 25:11 11 3/9 1/4 2/2 3 2 5 0 0 2 0 1 11
Mikael Jantunen F 22:27 5 1/1 1/4 0/0 1 4 5 0 1 0 1 3 6
Chris Silva C 3:30 2 1/2 0/0 0/0 1 0 1 0 0 0 0 0 3
Devon Hall G 29:50 3 0/1 1/5 0/0 2 2 4 1 1 0 2 3 1
Tarik Biberovic F 14:39 1 0/2 0/1 1/1 0 3 3 1 1 0 0 2 1
Khem Birch C 9:48 1 0/0 0/0 1/2 0 1 1 0 0 0 0 2 0
Bonzie Colson F 8:42 0 0/0 0/3 0/0 0 0 0 1 1 0 1 0 -1
Metecan Birsen F 7:45 0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 -1
Team 69 16/31 9/30 10/15 10 19 29 13 6 3 11 18
Back to the Roundup All of Regular season · results, standings, leaders