Wins · Losses · 10 games
Real Madrid have won 5 of their last 6.
beats the leaguetrails it · the figure after each row is the EuroLeague team average. 10 games · E2026.
Best at scoring — 1st of 20 in Europe.
Overall rating, scoring and defence are points per 100 possessions, so a fast team and a slow team compare fairly — overall is simply what they score minus what they allow. Shooting accuracy counts a made three as worth more. Protecting the ball is how rarely they turn it over; offensive and defensive rebounding are how often they win the misses at each end; drawing fouls is how often they earn free throws.
Real Madrid take more threes from the top and wings than most teams — 41.5% of their shots. And they make more of them than the league average.
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two. The league's own number sits beside it, so you can see where they beat the pack (orange) or fall short (mauve).
| PTS | OPP | DIFF | REB | AST | STL | eFG% | |
|---|---|---|---|---|---|---|---|
| Comfortable games 7 g | 98.7 | 87.4 | 11.3 | 40.6 | 21.3 | 6 | 58% |
| Close games (≤5pt) 3 g | 95.7 | 98.3 | -2.7 | 30 | 18.7 | 6.7 | 57.2% |
| Opponent | H/A | Phase | Result | +/− | OREB | DREB | AST | STL | BLK | TOV | FLS | 2P | 3P | FT | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubai | A | RS | L 77–78 | -1 | 9 | 21 | 13 | 5 | 5 | 8 | 17 | 25/50 | 6/18 | 9/11 | 50% |
| Anadolu Efes | A | RS | L 84–94 | -10 | 12 | 29 | 23 | 4 | 5 | 21 | 24 | 19/32 | 9/26 | 19/22 | 56% |
| Hapoel Tel Aviv | A | RS | L 98–102 | -4 | 11 | 24 | 22 | 2 | 2 | 12 | 28 | 23/38 | 11/30 | 19/23 | 58.1% |
| Partizan | H | RS | W 86–76 | +10 | 13 | 30 | 15 | 4 | 3 | 8 | 25 | 21/46 | 9/27 | 17/17 | 47.3% |
| Milan | A | RS | W 98–89 | +9 | 10 | 30 | 19 | 5 | 3 | 12 | 20 | 19/33 | 12/29 | 24/28 | 59.7% |
| ASVEL | H | RS | W 111–92 | +19 | 19 | 23 | 29 | 7 | 2 | 13 | 17 | 23/34 | 19/45 | 8/12 | 65.2% |
| Maccabi Tel Aviv | A | RS | W 113–99 | +14 | 13 | 23 | 23 | 6 | 2 | 8 | 21 | 12/29 | 21/40 | 26/29 | 63% |
| Baskonia | A | RS | W 104–86 | +18 | 12 | 32 | 22 | 7 | 5 | 12 | 21 | 25/44 | 12/29 | 18/27 | 58.9% |
| Fenerbahce | H | RS | W 95–76 | +19 | 14 | 24 | 18 | 9 | 1 | 15 | 19 | 20/34 | 11/32 | 22/23 | 55.3% |
| Panathinaikos | H | RS | L 112–115 | -3 | 8 | 17 | 21 | 13 | 2 | 12 | 24 | 27/39 | 12/32 | 22/27 | 63.4% |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.