EuroLeague · 2026-27
The regular-season table, with recent form and average point margin. Margin is the honest test of who is actually better than their record.
| # | Team | W–L | GP | Point margin | Form |
|---|---|---|---|---|---|
| 1 | Panathinaikos | 4–0 | 4 | +20.8 | WWWW |
| 2 | Valencia | 4–0 | 4 | +12.2 | WWWW |
| 3 | Olympiacos | 3–1 | 4 | +10 | WWLW |
| 4 | Fenerbahce | 3–1 | 4 | +6.5 | WWWL |
| 5 | Partizan | 3–1 | 4 | +5.2 | WWWL |
| 6 | Crvena Zvezda | 2–2 | 4 | +4.2 | LLWW |
| 7 | Besiktas | 2–2 | 4 | +2.2 | LWLW |
| 8 | Zalgiris | 2–2 | 4 | +1.8 | WLLW |
| 9 | Barcelona | 2–2 | 4 | +1.5 | WLWL |
| 10 | Virtus | 2–2 | 4 | -0.8 | LLWW |
| 11 | Hapoel Tel Aviv | 2–2 | 4 | -2 | LWWL |
| 12 | Dubai | 2–2 | 4 | -5.2 | WWLL |
| 13 | ASVEL | 2–2 | 4 | -6 | WLLW |
| 14 | Real Madrid | 1–3 | 4 | -1.2 | LLLW |
| 15 | Anadolu Efes | 1–3 | 4 | -6.2 | LWLL |
| 16 | Paris | 1–3 | 4 | -7.5 | LLWL |
| 17 | Bayern | 1–3 | 4 | -7.8 | WLLL |
| 18 | Maccabi Tel Aviv | 1–3 | 4 | -7.8 | LLLW |
| 19 | Baskonia | 1–3 | 4 | -9.5 | LLWL |
| 20 | Milan | 1–3 | 4 | -10.5 | LWLL |
What the table hides Hapoel Tel Aviv sit 11th, but their point margin says 12th — they’ve won the close ones. Real Madrid are the opposite: 14th on the table, 11th by margin, undone by tight losses.
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.