EuroLeague · 2025-26
The regular-season table, with recent form and average point margin. Margin is the honest test of who is actually better than their record.
| # | Team | W–L | GP | Point margin | Form |
|---|---|---|---|---|---|
| 1 | Olympiacos | 25–12 | 37 | +6.5 | LWWWW |
| 2 | Valencia | 25–13 | 38 | +4.6 | LWWWW |
| 3 | Real Madrid | 24–14 | 38 | +4.8 | WLLWW |
| 4 | Fenerbahce | 24–14 | 38 | +1.4 | LLLLW |
| 5 | Zalgiris | 23–15 | 38 | +4.8 | WWLWW |
| 6 | Hapoel Tel Aviv | 23–15 | 38 | +2.9 | WWLWL |
| 7 | Monaco | 22–16 | 38 | +3.6 | LLWWW |
| 8 | Panathinaikos | 22–16 | 38 | +2.3 | WLWLW |
| 9 | Crvena Zvezda | 21–17 | 38 | +1.3 | LLWWL |
| 10 | Barcelona | 21–17 | 38 | +0.9 | WLLLW |
| 11 | Dubai | 19–19 | 38 | +0.1 | LWWLL |
| 12 | Maccabi Tel Aviv | 18–20 | 38 | -2.4 | WLLLL |
| 13 | Milan | 17–21 | 38 | -1.2 | WLLLL |
| 14 | Bayern | 17–21 | 38 | -2.9 | WWWWL |
| 15 | Partizan | 16–22 | 38 | -4.9 | WWLLW |
| 16 | Paris | 15–23 | 38 | -0.9 | WWLWL |
| 17 | Virtus | 14–24 | 38 | -4.6 | LLLLW |
| 18 | Baskonia | 13–24 | 37 | -4.7 | WWWWL |
| 19 | Anadolu Efes | 12–26 | 38 | -4.2 | LLWWL |
| 20 | ASVEL | 8–30 | 38 | -7.3 | LLLLL |
What the table hides Fenerbahce sit 4th, but their point margin says 8th — they’ve won the close ones. Paris are the opposite: 16th on the table, 12th by margin, undone by tight losses.