EuroLeague · 2026-27
The regular-season table, with recent form and average point margin. Margin is the honest test of who is actually better than their record.
| # | Team | W–L | GP | Point margin | Form |
|---|---|---|---|---|---|
| 1 | Panathinaikos | 6–1 | 7 | +13.7 | WWWLW |
| 2 | Fenerbahce | 6–1 | 7 | +8.1 | WLWWW |
| 3 | Valencia | 5–2 | 7 | +7.4 | WWLLW |
| 4 | Olympiacos | 5–2 | 7 | +6.7 | LWWWL |
| 5 | Hapoel Tel Aviv | 5–2 | 7 | +4.1 | WLWWW |
| 6 | Dubai | 5–2 | 7 | +1.9 | LLWWW |
| 7 | Real Madrid | 4–3 | 7 | +5.3 | LWWWW |
| 8 | Crvena Zvezda | 4–3 | 7 | +3.6 | WWWWL |
| 9 | Barcelona | 4–3 | 7 | +1.7 | WLWLW |
| 10 | Partizan | 4–3 | 7 | -0.3 | WLLLW |
| 11 | Virtus | 4–3 | 7 | -0.3 | WWWWL |
| 12 | Zalgiris | 3–4 | 7 | -1 | LWLLW |
| 13 | Anadolu Efes | 3–4 | 7 | -1.3 | LLLWW |
| 14 | Besiktas | 3–4 | 7 | -1.4 | LWLWL |
| 15 | Maccabi Tel Aviv | 2–5 | 7 | -6.4 | LWLWL |
| 16 | Bayern | 2–5 | 7 | -6.7 | LLWLL |
| 17 | ASVEL | 2–5 | 7 | -9.3 | LWLLL |
| 18 | Paris | 1–6 | 7 | -7.4 | WLLLL |
| 19 | Milan | 1–6 | 7 | -9 | LLLLL |
| 20 | Baskonia | 1–6 | 7 | -9.4 | WLLLL |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.