Wins · Losses · 10 games
Kosner Baskonia Vitoria-gasteiz have won 0 of their last 6 — on a 6-game losing run.
beats the leaguetrails it · the figure after each row is the EuroLeague team average. 10 games · E2026.
Best at drawing fouls — 3rd of 20 in Europe. Worst at overall rating — 20th.
Overall rating, scoring and defence are points per 100 possessions, so a fast team and a slow team compare fairly — overall is simply what they score minus what they allow. Shooting accuracy counts a made three as worth more. Protecting the ball is how rarely they turn it over; offensive and defensive rebounding are how often they win the misses at each end; drawing fouls is how often they earn free throws.
Kosner Baskonia Vitoria-Gasteiz take more shots in the paint than most teams — 25.5% of their shots. But they make fewer of them than the league average.
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two. The league's own number sits beside it, so you can see where they beat the pack (orange) or fall short (mauve).
| Opponent | H/A | Phase | Result | +/− | OREB | DREB | AST | STL | BLK | TOV | FLS | 2P | 3P | FT | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympiacos | H | RS | L 89–106 | -17 | 17 | 17 | 25 | 9 | 0 | 11 | 21 | 14/36 | 16/44 | 13/15 | 47.5% |
| Valencia | A | RS | L 88–111 | -23 | 14 | 25 | 23 | 7 | 5 | 17 | 22 | 30/47 | 6/28 | 10/13 | 52% |
| Milan | H | RS | W 86–76 | +10 | 7 | 26 | 20 | 6 | 2 | 16 | 22 | 21/33 | 11/26 | 11/11 | 63.6% |
| Besiktas Istanbul | H | RS | L 84–92 | -8 | 10 | 22 | 20 | 9 | 3 | 13 | 22 | 21/38 | 3/19 | 33/42 | 44.7% |
| Dubai | H | RS | L 79–93 | -14 | 11 | 22 | 17 | 3 | 1 | 15 | 26 | 18/29 | 9/30 | 16/20 | 53.4% |
| Virtus Bologna | A | RS | L 78–86 | -8 | 20 | 20 | 18 | 9 | 4 | 19 | 25 | 15/37 | 10/33 | 18/26 | 42.9% |
| Panathinaikos | A | RS | L 79–85 | -6 | 11 | 18 | 26 | 7 | 0 | 18 | 19 | 25/39 | 6/21 | 11/16 | 56.7% |
| Real Madrid | H | RS | L 86–104 | -18 | 8 | 28 | 17 | 5 | 5 | 15 | 25 | 22/45 | 8/23 | 18/22 | 50% |
| ASVEL | A | RS | L 79–94 | -15 | 18 | 17 | 14 | 6 | 0 | 14 | 19 | 22/40 | 4/22 | 23/29 | 45.2% |
| Fenerbahce | A | RS | L 65–84 | -19 | 11 | 28 | 19 | 6 | 4 | 12 | 15 | 20/41 | 4/25 | 13/22 | 39.4% |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.