Wins · Losses · 10 games
Zalgiris Kaunas have won 4 of their last 6 — on a 4-game winning run.
beats the leaguetrails it · the figure after each row is the EuroLeague team average. 10 games · E2026.
Best at defensive rebounding — 1st of 20 in Europe.
Overall rating, scoring and defence are points per 100 possessions, so a fast team and a slow team compare fairly — overall is simply what they score minus what they allow. Shooting accuracy counts a made three as worth more. Protecting the ball is how rarely they turn it over; offensive and defensive rebounding are how often they win the misses at each end; drawing fouls is how often they earn free throws.
Zalgiris Kaunas take more shots in the paint than most teams — 26.8% of their shots.
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two. The league's own number sits beside it, so you can see where they beat the pack (orange) or fall short (mauve).
| Opponent | H/A | Phase | Result | +/− | OREB | DREB | AST | STL | BLK | TOV | FLS | 2P | 3P | FT | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crvena Zvezda | A | RS | W 83–77 | +6 | 13 | 33 | 18 | 8 | 6 | 16 | 21 | 20/43 | 8/20 | 19/27 | 50.8% |
| Olympiacos | H | RS | L 91–93 | -2 | 14 | 19 | 25 | 9 | 2 | 17 | 22 | 25/44 | 12/26 | 5/6 | 61.4% |
| Paris | A | RS | L 78–82 | -4 | 17 | 25 | 17 | 5 | 3 | 9 | 20 | 21/43 | 5/22 | 21/28 | 43.8% |
| Barcelona | A | RS | W 88–81 | +7 | 11 | 25 | 18 | 5 | 2 | 16 | 19 | 16/31 | 13/27 | 17/21 | 61.2% |
| Fenerbahce | A | RS | L 80–99 | -19 | 10 | 22 | 16 | 5 | 0 | 13 | 17 | 19/37 | 9/22 | 15/20 | 55.1% |
| Anadolu Efes | H | RS | L 70–85 | -15 | 11 | 24 | 20 | 2 | 2 | 14 | 20 | 14/36 | 11/28 | 9/13 | 47.7% |
| ASVEL | H | RS | W 105–85 | +20 | 17 | 29 | 25 | 11 | 0 | 17 | 21 | 19/37 | 18/37 | 13/16 | 62.2% |
| Virtus Bologna | A | RS | W 91–74 | +17 | 16 | 29 | 20 | 6 | 2 | 12 | 20 | 22/47 | 10/20 | 17/25 | 55.2% |
| Partizan | H | RS | W 87–80 | +7 | 9 | 30 | 16 | 4 | 3 | 10 | 20 | 19/32 | 8/26 | 25/30 | 53.4% |
| Besiktas Istanbul | A | RS | W 83–67 | +16 | 12 | 35 | 12 | 6 | 3 | 10 | 18 | 20/41 | 8/26 | 19/23 | 47.8% |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.