Wins · Losses · 10 games
Panathinaikos Aktor Athens have won 4 of their last 6.
beats the leaguetrails it · the figure after each row is the EuroLeague team average. 10 games · E2026.
Best at overall rating — 1st of 20 in Europe.
Overall rating, scoring and defence are points per 100 possessions, so a fast team and a slow team compare fairly — overall is simply what they score minus what they allow. Shooting accuracy counts a made three as worth more. Protecting the ball is how rarely they turn it over; offensive and defensive rebounding are how often they win the misses at each end; drawing fouls is how often they earn free throws.
Panathinaikos Aktor Athens take more corner threes than most teams — 7% of their shots.
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two. The league's own number sits beside it, so you can see where they beat the pack (orange) or fall short (mauve).
| Opponent | H/A | Phase | Result | +/− | OREB | DREB | AST | STL | BLK | TOV | FLS | 2P | 3P | FT | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paris | H | RS | W 91–72 | +19 | 15 | 30 | 16 | 10 | 8 | 17 | 17 | 20/37 | 10/29 | 21/22 | 53% |
| ASVEL | H | RS | W 102–79 | +23 | 13 | 24 | 25 | 7 | 4 | 14 | 19 | 24/37 | 13/26 | 15/23 | 69% |
| Maccabi Tel Aviv | H | RS | W 90–67 | +23 | 12 | 25 | 22 | 8 | 1 | 11 | 17 | 17/31 | 15/39 | 11/15 | 56.4% |
| Fenerbahce | H | RS | W 92–74 | +18 | 11 | 23 | 20 | 8 | 3 | 10 | 22 | 25/40 | 7/21 | 21/32 | 58.2% |
| Partizan | A | RS | W 72–55 | +17 | 8 | 30 | 17 | 7 | 5 | 14 | 17 | 18/36 | 9/24 | 9/14 | 52.5% |
| Hapoel Tel Aviv | H | RS | L 81–91 | -10 | 7 | 20 | 16 | 7 | 2 | 11 | 23 | 23/39 | 5/21 | 20/27 | 50.8% |
| Baskonia | H | RS | W 85–79 | +6 | 12 | 22 | 23 | 6 | 3 | 16 | 18 | 27/36 | 7/27 | 10/16 | 59.5% |
| Milan | H | RS | W 80–75 | +5 | 15 | 23 | 18 | 6 | 2 | 13 | 20 | 16/32 | 7/22 | 27/36 | 49.1% |
| Anadolu Efes | A | RS | L 68–83 | -15 | 16 | 24 | 12 | 5 | 4 | 16 | 22 | 16/35 | 8/29 | 12/14 | 43.8% |
| Real Madrid | A | RS | W 115–112 | +3 | 12 | 25 | 22 | 5 | 0 | 19 | 24 | 25/29 | 16/38 | 17/20 | 73.1% |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.