Wins · Losses · 10 games
Paris Basketball have won 3 of their last 6 — on a 3-game winning run.
beats the leaguetrails it · the figure after each row is the EuroLeague team average. 10 games · E2026.
Best at offensive rebounding — 6th of 20 in Europe. Worst at drawing fouls — 20th.
Overall rating, scoring and defence are points per 100 possessions, so a fast team and a slow team compare fairly — overall is simply what they score minus what they allow. Shooting accuracy counts a made three as worth more. Protecting the ball is how rarely they turn it over; offensive and defensive rebounding are how often they win the misses at each end; drawing fouls is how often they earn free throws.
Paris Basketball take more threes from the top and wings than most teams — 41.3% of their shots.
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two. The league's own number sits beside it, so you can see where they beat the pack (orange) or fall short (mauve).
| PTS | OPP | DIFF | REB | AST | STL | eFG% | |
|---|---|---|---|---|---|---|---|
| Comfortable games 5 g | 84.8 | 94 | -9.2 | 34.4 | 20 | 8 | 55.2% |
| Close games (≤5pt) 5 g | 93.2 | 91.2 | 2 | 38.4 | 20 | 7.8 | 55.6% |
| Opponent | H/A | Phase | Result | +/− | OREB | DREB | AST | STL | BLK | TOV | FLS | 2P | 3P | FT | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panathinaikos | A | RS | L 72–91 | -19 | 11 | 20 | 19 | 7 | 2 | 17 | 22 | 12/27 | 13/39 | 9/15 | 47.7% |
| Partizan | H | RS | L 79–92 | -13 | 12 | 21 | 22 | 10 | 4 | 21 | 25 | 18/30 | 11/30 | 10/13 | 57.5% |
| Zalgiris | H | RS | W 82–78 | +4 | 16 | 27 | 17 | 3 | 4 | 10 | 29 | 25/41 | 6/28 | 14/18 | 49.3% |
| ASVEL | H | RS | L 96–98 | -2 | 17 | 16 | 16 | 13 | 2 | 11 | 22 | 21/41 | 15/38 | 9/12 | 55.1% |
| Virtus Bologna | H | RS | L 94–96 | -2 | 19 | 25 | 27 | 11 | 4 | 10 | 19 | 22/47 | 16/40 | 2/2 | 52.9% |
| Crvena Zvezda | A | RS | L 81–90 | -9 | 17 | 26 | 21 | 8 | 4 | 19 | 23 | 20/28 | 11/42 | 8/15 | 52.1% |
| Valencia | H | RS | L 93–104 | -11 | 10 | 23 | 21 | 8 | 2 | 10 | 26 | 28/42 | 10/30 | 7/13 | 59.7% |
| Dubai | A | RS | W 99–93 | +6 | 10 | 22 | 17 | 7 | 4 | 9 | 19 | 24/41 | 11/28 | 18/24 | 58.7% |
| Maccabi Tel Aviv | A | RS | W 99–94 | +5 | 12 | 23 | 23 | 7 | 1 | 17 | 22 | 22/31 | 13/32 | 16/22 | 65.9% |
| Anadolu Efes | A | RS | W 95–90 | +5 | 11 | 26 | 17 | 5 | 2 | 13 | 21 | 26/41 | 9/29 | 16/20 | 56.4% |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.