Wins · Losses · 10 games
Fc Barcelona have won 5 of their last 6 — on a 4-game winning run.
beats the leaguetrails it · the figure after each row is the EuroLeague team average. 10 games · E2026.
Best at shooting accuracy — 3rd of 20 in Europe. Worst at drawing fouls — 19th.
Overall rating, scoring and defence are points per 100 possessions, so a fast team and a slow team compare fairly — overall is simply what they score minus what they allow. Shooting accuracy counts a made three as worth more. Protecting the ball is how rarely they turn it over; offensive and defensive rebounding are how often they win the misses at each end; drawing fouls is how often they earn free throws.
FC Barcelona take more mid-range shots than most teams — 12.9% of their shots.
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two. The league's own number sits beside it, so you can see where they beat the pack (orange) or fall short (mauve).
| PTS | OPP | DIFF | REB | AST | STL | eFG% | |
|---|---|---|---|---|---|---|---|
| Comfortable games 5 g | 88.2 | 85.4 | 2.8 | 31.4 | 15 | 7.4 | 57.3% |
| Close games (≤5pt) 5 g | 93.8 | 92 | 1.8 | 37.6 | 18.2 | 5.2 | 57.5% |
| Opponent | H/A | Phase | Result | +/− | OREB | DREB | AST | STL | BLK | TOV | FLS | 2P | 3P | FT | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anadolu Efes | H | RS | W 89–82 | +7 | 9 | 22 | 14 | 4 | 3 | 12 | 19 | 21/35 | 12/29 | 11/14 | 60.9% |
| Dubai | A | RS | L 87–94 | -7 | 13 | 14 | 15 | 9 | 1 | 5 | 22 | 24/39 | 11/36 | 6/8 | 54% |
| Besiktas Istanbul | A | RS | W 95–82 | +13 | 8 | 26 | 15 | 8 | 0 | 12 | 22 | 23/40 | 9/21 | 22/27 | 59.8% |
| Zalgiris | H | RS | L 81–88 | -7 | 9 | 17 | 12 | 7 | 6 | 10 | 22 | 22/40 | 10/25 | 7/11 | 56.9% |
| Maccabi Tel Aviv | H | RS | W 90–87 | +3 | 11 | 20 | 18 | 5 | 0 | 16 | 25 | 19/29 | 11/27 | 19/22 | 63.4% |
| Olympiacos | H | RS | L 100–105 | -5 | 20 | 25 | 26 | 6 | 1 | 13 | 26 | 23/46 | 16/41 | 6/11 | 54% |
| Milan | A | RS | W 89–81 | +8 | 17 | 22 | 19 | 9 | 2 | 17 | 21 | 21/36 | 12/34 | 11/17 | 55.7% |
| Bayern Munich | A | RS | W 88–84 | +4 | 11 | 23 | 15 | 6 | 2 | 17 | 13 | 26/37 | 6/22 | 18/26 | 59.3% |
| Valencia | H | RS | W 98–94 | +4 | 10 | 26 | 15 | 4 | 4 | 4 | 22 | 23/42 | 12/26 | 16/20 | 60.3% |
| Hapoel Tel Aviv | A | RS | W 93–90 | +3 | 16 | 26 | 17 | 5 | 5 | 13 | 27 | 28/49 | 8/26 | 13/18 | 53.3% |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.