Wins · Losses · 10 games
Fc Bayern Munich have won 2 of their last 6.
beats the leaguetrails it · the figure after each row is the EuroLeague team average. 10 games · E2026.
Best at shooting accuracy — 8th of 20 in Europe. Worst at defence — 20th.
Overall rating, scoring and defence are points per 100 possessions, so a fast team and a slow team compare fairly — overall is simply what they score minus what they allow. Shooting accuracy counts a made three as worth more. Protecting the ball is how rarely they turn it over; offensive and defensive rebounding are how often they win the misses at each end; drawing fouls is how often they earn free throws.
FC Bayern Munich take more shots right at the rim than most teams — 28.6% of their shots.
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two. The league's own number sits beside it, so you can see where they beat the pack (orange) or fall short (mauve).
| PTS | OPP | DIFF | REB | AST | STL | eFG% | |
|---|---|---|---|---|---|---|---|
| Comfortable games 6 g | 85.8 | 98.7 | -12.8 | 31.5 | 19.3 | 5.7 | 55.3% |
| Close games (≤5pt) 4 g | 88.3 | 88.3 | 0 | 31.5 | 21.3 | 8 | 57.2% |
| Opponent | H/A | Phase | Result | +/− | OREB | DREB | AST | STL | BLK | TOV | FLS | 2P | 3P | FT | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hapoel Tel Aviv | A | RS | W 86–84 | +2 | 9 | 22 | 20 | 10 | 1 | 12 | 22 | 21/39 | 9/24 | 17/19 | 54.8% |
| Fenerbahce | A | RS | L 76–100 | -24 | 7 | 20 | 15 | 3 | 3 | 15 | 16 | 21/30 | 7/27 | 13/17 | 55.3% |
| Partizan | H | RS | L 84–86 | -2 | 6 | 28 | 16 | 6 | 3 | 17 | 20 | 15/25 | 10/28 | 24/28 | 56.6% |
| Virtus Bologna | H | RS | L 87–94 | -7 | 19 | 21 | 17 | 8 | 3 | 15 | 22 | 19/44 | 12/30 | 13/17 | 50% |
| Anadolu Efes | A | RS | W 101–93 | +8 | 8 | 17 | 23 | 12 | 2 | 17 | 27 | 24/35 | 13/30 | 14/18 | 66.9% |
| Besiktas Istanbul | A | RS | L 87–95 | -8 | 13 | 20 | 23 | 3 | 3 | 13 | 20 | 23/36 | 4/21 | 29/34 | 50.9% |
| Dubai | H | RS | L 91–107 | -16 | 6 | 22 | 20 | 3 | 0 | 13 | 18 | 22/43 | 12/19 | 11/14 | 64.5% |
| Barcelona | H | RS | L 84–88 | -4 | 13 | 16 | 23 | 9 | 2 | 14 | 24 | 24/39 | 11/33 | 3/5 | 56.2% |
| Crvena Zvezda | A | RS | L 73–103 | -30 | 15 | 21 | 18 | 5 | 2 | 13 | 19 | 17/43 | 8/22 | 15/18 | 44.6% |
| ASVEL | A | RS | W 99–95 | +4 | 10 | 22 | 26 | 7 | 3 | 15 | 21 | 32/45 | 4/17 | 23/28 | 61.3% |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.