Wins · Losses · 38 games
Fc Bayern Munich have won 2 of their last 6.
beats the leaguetrails it · the figure after each row is the EuroLeague team average. 38 games · E2025.
Best at shooting accuracy — 8th of 20 in Europe. Worst at defence — 20th.
Overall rating, scoring and defence are points per 100 possessions, so a fast team and a slow team compare fairly — overall is simply what they score minus what they allow. Shooting accuracy counts a made three as worth more. Protecting the ball is how rarely they turn it over; offensive and defensive rebounding are how often they win the misses at each end; drawing fouls is how often they earn free throws.
FC Bayern Munich take more shots right at the rim than most teams — 28.6% of their shots.
Share is how much of their shooting comes from that spot. eFG% rates their shooting there, counting a made three as worth more than a two. The league's own number sits beside it, so you can see where they beat the pack (orange) or fall short (mauve).
| PTS | OPP | DIFF | REB | AST | STL | eFG% | |
|---|---|---|---|---|---|---|---|
| Comfortable games 27 g | 80.1 | 84.3 | -4.1 | 29.6 | 18.1 | 7 | 53.5% |
| Close games (≤5pt) 11 g | 82.4 | 82.2 | 0.2 | 30.4 | 19.7 | 5.8 | 55.5% |
| Opponent | H/A | Phase | Result | +/− | OREB | DREB | AST | STL | BLK | TOV | FLS | 2P | 3P | FT | eFG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panathinaikos | A | RS | L 79–87 | -8 | 15 | 17 | 23 | 3 | 2 | 13 | 27 | 20/37 | 8/28 | 15/21 | 49.2% |
| Crvena Zvezda | H | RS | W 97–88 | +9 | 9 | 16 | 20 | 9 | 1 | 9 | 27 | 24/34 | 14/32 | 7/11 | 68.2% |
| Zalgiris | H | RS | L 70–98 | -28 | 6 | 15 | 11 | 5 | 0 | 13 | 24 | 20/37 | 6/17 | 12/14 | 53.7% |
| Milan | H | RS | W 64–53 | +11 | 6 | 26 | 14 | 8 | 2 | 8 | 20 | 16/33 | 6/25 | 14/17 | 43.1% |
| Fenerbahce | A | RS | L 73–88 | -15 | 8 | 14 | 19 | 11 | 1 | 11 | 23 | 22/41 | 5/21 | 14/20 | 47.6% |
| Olympiacos | H | RS | L 71–96 | -25 | 10 | 22 | 17 | 7 | 0 | 17 | 18 | 15/29 | 11/34 | 8/11 | 50% |
| Real Madrid | H | RS | W 90–84 | +6 | 9 | 27 | 20 | 9 | 3 | 7 | 25 | 24/36 | 9/34 | 15/18 | 53.6% |
| Virtus Bologna | H | RS | W 86–70 | +16 | 9 | 21 | 21 | 13 | 3 | 15 | 18 | 13/27 | 12/30 | 24/28 | 54.4% |
| Paris | A | RS | W 86–82 | +4 | 10 | 26 | 17 | 4 | 4 | 17 | 28 | 13/29 | 16/36 | 12/16 | 56.9% |
| Barcelona | H | RS | L 74–75 | -1 | 11 | 21 | 14 | 8 | 1 | 13 | 18 | 20/39 | 9/24 | 7/10 | 53.2% |
| Anadolu Efes | A | RS | L 72–74 | -2 | 8 | 20 | 15 | 6 | 2 | 12 | 22 | 17/29 | 9/32 | 11/13 | 50% |
| Valencia | A | RS | L 64–90 | -26 | 15 | 23 | 16 | 8 | 4 | 12 | 24 | 17/35 | 6/34 | 12/16 | 37.7% |
| Partizan | A | RS | L 85–92 | -7 | 6 | 32 | 16 | 3 | 3 | 16 | 24 | 14/27 | 13/32 | 18/19 | 56.8% |
| Dubai | A | RS | L 88–89 | -1 | 9 | 19 | 22 | 5 | 5 | 15 | 24 | 18/34 | 12/28 | 16/22 | 58.1% |
| ASVEL | A | RS | L 74–76 | -2 | 6 | 25 | 20 | 8 | 2 | 16 | 20 | 17/38 | 10/22 | 10/11 | 53.3% |
| Monaco | A | RS | L 77–103 | -26 | 8 | 14 | 13 | 5 | 1 | 12 | 26 | 22/42 | 9/29 | 6/8 | 50% |
| Hapoel Tel Aviv | H | RS | L 72–82 | -10 | 8 | 18 | 16 | 7 | 3 | 14 | 19 | 21/38 | 7/23 | 9/16 | 51.6% |
| Maccabi Tel Aviv | H | RS | W 95–71 | +24 | 10 | 25 | 25 | 8 | 1 | 8 | 27 | 26/39 | 8/25 | 19/24 | 59.4% |
| Olympiacos | A | RS | L 80–95 | -15 | 3 | 18 | 18 | 10 | 1 | 20 | 21 | 19/30 | 11/26 | 9/10 | 63.4% |
| Panathinaikos | H | RS | W 85–78 | +7 | 7 | 20 | 21 | 7 | 1 | 11 | 19 | 23/38 | 11/24 | 6/7 | 63.7% |
| Partizan | H | RS | L 63–67 | -4 | 7 | 18 | 16 | 8 | 3 | 13 | 17 | 20/38 | 7/27 | 2/4 | 46.9% |
| Valencia | H | RS | W 93–89 | +4 | 6 | 29 | 24 | 6 | 3 | 11 | 21 | 19/33 | 9/27 | 28/33 | 54.2% |
| Hapoel Tel Aviv | A | RS | W 79–64 | +15 | 6 | 24 | 16 | 8 | 4 | 13 | 19 | 26/38 | 7/23 | 6/9 | 59.8% |
| Paris | H | RS | W 81–75 | +6 | 16 | 26 | 25 | 8 | 3 | 18 | 23 | 18/36 | 11/38 | 12/15 | 46.6% |
| Monaco | H | RS | W 91–82 | +9 | 11 | 19 | 21 | 6 | 1 | 7 | 22 | 18/35 | 15/33 | 10/12 | 59.6% |
| Maccabi Tel Aviv | A | RS | L 106–111 | -5 | 10 | 19 | 28 | 8 | 1 | 14 | 20 | 24/47 | 15/30 | 13/20 | 60.4% |
| Real Madrid | A | RS | L 70–93 | -23 | 12 | 17 | 15 | 8 | 2 | 11 | 21 | 22/48 | 6/21 | 8/8 | 44.9% |
| Crvena Zvezda | A | RS | W 85–80 | +5 | 8 | 25 | 17 | 1 | 2 | 11 | 23 | 21/32 | 10/28 | 13/19 | 60% |
| Anadolu Efes | H | RS | L 80–81 | -1 | 3 | 25 | 18 | 6 | 0 | 14 | 21 | 18/30 | 10/27 | 14/16 | 57.9% |
| Dubai | H | RS | L 74–87 | -13 | 7 | 19 | 17 | 8 | 2 | 10 | 17 | 22/45 | 7/21 | 9/10 | 49.2% |
| Zalgiris | A | RS | L 71–78 | -7 | 13 | 21 | 12 | 6 | 1 | 17 | 20 | 24/42 | 6/22 | 5/7 | 51.6% |
| ASVEL | H | RS | W 93–83 | +10 | 11 | 23 | 20 | 7 | 5 | 6 | 20 | 24/44 | 9/25 | 18/22 | 54.3% |
| Fenerbahce | H | RS | W 85–76 | +9 | 14 | 19 | 18 | 8 | 2 | 11 | 20 | 16/38 | 13/30 | 14/17 | 52.2% |
| Virtus Bologna | A | RS | W 85–80 | +5 | 7 | 22 | 26 | 4 | 4 | 11 | 23 | 23/39 | 10/26 | 9/12 | 58.5% |
| Milan | A | RS | W 94–84 | +10 | 5 | 22 | 27 | 6 | 2 | 9 | 19 | 22/39 | 11/25 | 17/23 | 60.2% |
| Barcelona | A | RS | L 69–95 | -26 | 8 | 16 | 16 | 2 | 0 | 9 | 21 | 21/43 | 7/21 | 6/6 | 49.2% |
| Baskonia | A | RS | L 73–95 | -22 | 6 | 19 | 14 | 5 | 1 | 13 | 21 | 16/32 | 8/29 | 17/18 | 45.9% |
| Baskonia | H | RS | W 96–89 | +7 | 6 | 21 | 18 | 5 | 1 | 18 | 21 | 19/30 | 13/21 | 19/22 | 75.5% |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.