| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Strazel G | 23:19 | 20 | 2/2 | 4/6 | 4/4 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 3 | 25 |
| Jordan Loyd G | 26:25 | 20 | 1/2 | 5/9 | 3/3 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 21 |
| Kai Jones C | 26:57 | 10 | 5/5 | 0/0 | 0/0 | 3 | 4 | 7 | 3 | 1 | 2 | 1 | 1 | 21 |
| Santi Yusta F | 14:34 | 14 | 4/4 | 1/1 | 3/4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 20 |
| Dario Saric F | 19:02 | 12 | 1/4 | 2/2 | 4/4 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 1 | 18 |
| Cameron Payne G | 28:00 | 15 | 4/6 | 1/6 | 4/5 | 1 | 1 | 2 | 8 | 1 | 1 | 3 | 4 | 14 |
| Collin Malcolm F | 20:51 | 4 | 1/2 | 0/0 | 2/2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 12 |
| Ercan Osmani F | 21:18 | 8 | 1/2 | 2/4 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 5 |
| Georgios Papagiannis C | 12:43 | 2 | 1/1 | 0/1 | 0/0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 4 |
| Erkan Yilmaz F | 2:56 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pj Dozier G | 3:55 | 2 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| Team | 107 | 20/28 | 15/30 | 22/24 | 10 | 28 | 38 | 29 | 6 | 4 | 16 | 20 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Owen Fodzo Dada G | 24:41 | 16 | 3/6 | 1/1 | 7/8 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 4 | 17 |
| Nathan Sestina F | 16:45 | 16 | 2/4 | 4/4 | 0/0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 16 |
| Patty Mills G | 25:17 | 15 | 2/3 | 3/6 | 2/2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 16 |
| Both Gach F | 23:18 | 7 | 3/3 | 0/2 | 1/2 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 1 | 13 |
| Jae Crowder F | 25:28 | 9 | 1/5 | 2/5 | 1/1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 7 |
| Mathis Dossou-Yovo C | 16:38 | 5 | 2/3 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 |
| Bodian Massa F | 17:17 | 0 | 0/2 | 0/0 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| David Lighty F | 4:00 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tremont Waters G | 14:41 | 5 | 1/1 | 1/7 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| Tyty Washington G | 15:04 | 6 | 2/6 | 0/3 | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | -1 |
| Yohan Bassoumba | 3:52 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| Edwin Jackson F | 12:59 | 0 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
| Team | 81 | 17/35 | 11/32 | 14/17 | 9 | 13 | 22 | 21 | 8 | 1 | 11 | 24 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.