| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Loyd G | 23:55 | 22 | 2/2 | 6/7 | 0/0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 28 |
| Bruno Fernando C | 13:40 | 15 | 5/7 | 0/0 | 5/6 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 24 |
| Collin Malcolm F | 26:23 | 20 | 6/11 | 2/2 | 2/2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 22 |
| Matthew Strazel G | 24:09 | 11 | 1/3 | 1/4 | 6/7 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 22 |
| Dario Saric F | 23:00 | 12 | 3/7 | 2/4 | 0/0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 15 |
| Cameron Payne G | 20:36 | 9 | 0/1 | 3/7 | 0/0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 9 |
| Ercan Osmani F | 18:51 | 5 | 1/3 | 1/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| Santi Yusta F | 10:27 | 6 | 3/4 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Georgios Papagiannis C | 16:49 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| Kai Jones C | 5:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pj Dozier G | 16:27 | 3 | 0/5 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -6 |
| Team | 103 | 21/43 | 16/30 | 13/15 | 11 | 23 | 34 | 26 | 7 | 1 | 4 | 18 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouhamet Diouf C | 17:11 | 9 | 4/5 | 0/0 | 1/1 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 16 |
| Derrick Alston Jr. F | 21:32 | 15 | 3/3 | 1/4 | 6/6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 15 |
| Trent Frazier G | 23:21 | 9 | 0/0 | 3/8 | 0/0 | 0 | 1 | 1 | 10 | 0 | 0 | 3 | 1 | 13 |
| Aliou Diarra C | 21:11 | 10 | 5/7 | 0/0 | 0/2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 11 |
| Kevin Kokila C | 8:39 | 9 | 2/2 | 1/2 | 2/2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 11 |
| Marcus Carr G | 18:57 | 11 | 2/5 | 2/4 | 1/2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 2 | 11 |
| Rasheed Bello G | 18:48 | 11 | 1/2 | 2/3 | 3/3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 11 |
| Bo Klintman F | 27:00 | 10 | 1/2 | 2/4 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 10 |
| Wendell Moore G | 18:57 | 7 | 0/2 | 2/4 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Kessler Edwards F | 19:44 | 0 | 0/1 | 0/2 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 0 |
| Francesco Ferrari F | 4:40 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Team | 91 | 18/29 | 13/32 | 16/20 | 8 | 24 | 32 | 26 | 2 | 3 | 11 | 21 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.