Valencia won this one without controlling the ball much better than Besiktas Istanbul, actually losing the assist battle 18 to 23. What decided it was the offensive glass and the line: 12 second-chance boards and 19-of-21 free throws, against just 17-of-23 for Besiktas. Tj Shorts supplied the scoring punch with 26 points, enough to survive eleven lead changes and a two-point finish.
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tj Shorts G | 23:33 | 26 | 9/17 | 2/3 | 2/2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 20 |
| Kameron Taylor F | 23:37 | 12 | 3/5 | 1/1 | 3/5 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 3 | 17 |
| Nikola Mirotic C | 13:45 | 13 | 2/3 | 1/3 | 6/6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 17 |
| Neal Sako C | 11:23 | 10 | 4/4 | 0/0 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 13 |
| Jasiel Rivero C | 15:17 | 10 | 2/4 | 1/1 | 3/3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
| Mario Saint-Supery G | 16:26 | 7 | 1/2 | 1/2 | 2/2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 10 |
| Armoni Brooks G | 23:22 | 10 | 2/5 | 2/6 | 0/0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 7 |
| Nathan Reuvers | 21:05 | 5 | 1/3 | 1/2 | 0/0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| Omari Moore G | 12:50 | 2 | 1/5 | 0/1 | 0/0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 3 |
| Dylan Osetkowski F | 17:44 | 1 | 0/1 | 0/1 | 1/1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Alvaro Cardenas G | 9:39 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| Josep Puerto G | 11:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Team | 96 | 25/49 | 9/21 | 19/21 | 16 | 24 | 40 | 18 | 6 | 0 | 13 | 24 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Omoruyi C | 26:16 | 17 | 4/5 | 1/6 | 6/8 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 4 | 15 |
| Ante Zizic C | 15:48 | 4 | 1/1 | 0/0 | 2/3 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 14 |
| Jaylen Nowell G | 28:14 | 17 | 4/8 | 2/4 | 3/3 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 13 |
| Scottie Wilbekin G | 24:10 | 12 | 3/6 | 2/6 | 0/1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 13 |
| Conor Morgan C | 20:13 | 15 | 0/1 | 5/6 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 12 |
| Devon Dotson G | 22:07 | 9 | 1/1 | 1/2 | 4/6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 12 |
| Wenyen Gabriel C | 15:00 | 6 | 2/2 | 0/0 | 2/2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 7 |
| Berk Ugurlu G | 5:14 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| David Dejulius G | 12:39 | 4 | 2/4 | 0/0 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 6 |
| Anthony Brown F | 24:52 | 7 | 2/3 | 1/5 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 3 | 3 |
| Daquan Jeffries F | 5:27 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | -3 |
| Team | 94 | 19/31 | 13/31 | 17/23 | 9 | 20 | 29 | 23 | 5 | 3 | 13 | 26 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.