| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chima Moneke F | 23:41 | 18 | 4/8 | 3/4 | 1/2 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 17 |
| Ognjen Dobric F | 21:25 | 10 | 3/6 | 1/6 | 1/2 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 2 | 14 |
| Tyson Carter G | 19:52 | 11 | 1/4 | 2/3 | 3/4 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 13 |
| Semi Ojeleye F | 23:28 | 9 | 2/3 | 0/1 | 5/7 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 12 |
| Jordan Nwora F | 21:01 | 12 | 4/6 | 1/3 | 1/3 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 9 |
| David Kramer F | 19:50 | 9 | 2/2 | 1/2 | 2/2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 8 |
| Johnathan Motley C | 6:53 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nick Weiler-Babb G | 24:38 | 2 | 1/4 | 0/4 | 0/0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
| Stefan Miljenovic G | 3:05 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chris Jones G | 8:38 | 1 | 0/3 | 0/1 | 1/2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Izundu Ebuka C | 18:04 | 2 | 1/4 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 3 | -1 |
| Jared Butler G | 9:25 | 3 | 1/2 | 0/4 | 1/1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | -2 |
| Team | 77 | 19/42 | 8/28 | 15/23 | 12 | 31 | 43 | 17 | 10 | 3 | 13 | 23 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Loyd G | 23:47 | 17 | 2/3 | 3/5 | 4/4 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | 28 |
| Dario Saric F | 24:19 | 13 | 5/7 | 0/1 | 3/5 | 1 | 9 | 10 | 1 | 1 | 0 | 3 | 4 | 18 |
| Collin Malcolm F | 23:51 | 5 | 2/2 | 0/2 | 1/2 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 10 |
| Kai Jones C | 7:54 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
| Daron Russell G | 12:28 | 3 | 0/2 | 1/3 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| Matthew Strazel G | 22:55 | 13 | 2/6 | 2/6 | 3/4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| Bruno Fernando C | 23:14 | 4 | 2/4 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 2 | 1 | 5 | 2 | 4 |
| Mike James G | 22:30 | 11 | 4/9 | 0/4 | 3/3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 4 |
| Ercan Osmani F | 16:41 | 2 | 1/4 | 0/1 | 0/0 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 4 | 1 |
| Pj Dozier G | 13:25 | 4 | 2/5 | 0/3 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
| Santi Yusta F | 8:56 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 |
| Team | 72 | 20/42 | 6/25 | 14/18 | 13 | 33 | 46 | 18 | 7 | 4 | 18 | 23 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.