| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Carter G | 22:29 | 24 | 2/2 | 6/10 | 2/2 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 | 26 |
| Jared Butler G | 15:11 | 21 | 3/5 | 3/5 | 6/7 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 18 |
| Jordan Nwora F | 21:31 | 18 | 5/7 | 2/3 | 2/2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 17 |
| Chris Jones G | 18:33 | 8 | 2/3 | 1/2 | 1/2 | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 1 | 16 |
| Chima Moneke F | 21:34 | 2 | 0/0 | 0/1 | 2/2 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 3 | 9 |
| Christian Koloko | 16:17 | 6 | 2/2 | 0/0 | 2/2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 8 |
| Nick Weiler-Babb G | 18:24 | 5 | 1/1 | 1/3 | 0/0 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | 2 | 7 |
| Izundu Ebuka C | 16:56 | 4 | 1/3 | 0/0 | 2/2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 6 |
| Ognjen Dobric F | 10:37 | 6 | 0/1 | 2/5 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Dejan Davidovac F | 12:53 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Semi Ojeleye F | 12:20 | 0 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| David Kramer F | 13:15 | 4 | 0/0 | 1/4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Team | 100 | 17/26 | 16/35 | 18/21 | 9 | 25 | 34 | 28 | 6 | 3 | 13 | 24 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armando Bacot Jr. C | 15:07 | 7 | 3/3 | 0/0 | 1/2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 12 |
| O'Shae J Brissett F | 22:40 | 6 | 1/3 | 1/3 | 1/2 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 12 |
| Roman Sorkin F | 23:11 | 13 | 4/7 | 0/0 | 5/6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 12 |
| Bonzie Colson F | 23:45 | 6 | 1/1 | 1/4 | 1/2 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 11 |
| Jimmy Clark Iii G | 24:01 | 19 | 3/8 | 4/8 | 1/2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 9 |
| Will Rayman F | 14:15 | 2 | 0/0 | 0/2 | 2/2 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 4 | 7 |
| Jaylen Hoard F | 10:30 | 4 | 1/3 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daniel Theis C | 9:41 | 4 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Tj Leaf F | 13:01 | 6 | 2/8 | 0/0 | 2/2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 |
| Yam Madar G | 15:49 | 7 | 2/4 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| John Dibartolomeo G | 11:00 | 1 | 0/0 | 0/2 | 1/1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Keaton Wallace G | 17:00 | 3 | 0/3 | 1/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -3 |
| Team | 78 | 19/43 | 8/24 | 16/21 | 16 | 19 | 35 | 13 | 8 | 1 | 14 | 19 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.