| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dzanan Musa G | 23:40 | 14 | 2/3 | 1/3 | 7/8 | 1 | 5 | 6 | 7 | 0 | 1 | 3 | 0 | 27 |
| Mfiondu Kabengele C | 30:53 | 18 | 6/10 | 2/6 | 0/0 | 4 | 14 | 18 | 1 | 0 | 1 | 3 | 4 | 25 |
| Filip Petrusev C | 22:31 | 10 | 2/3 | 2/3 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 14 |
| Dwayne Bacon F | 28:53 | 13 | 3/6 | 0/3 | 7/7 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 4 | 11 |
| Tornike Shengelia C | 15:18 | 9 | 3/5 | 1/3 | 0/0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 10 |
| Nemanja Dangubic F | 6:58 | 4 | 0/0 | 1/1 | 1/2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| Thomas Walkup G | 14:41 | 0 | 0/1 | 0/1 | 0/0 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 2 | 3 |
| Jaron Blossomgame F | 6:33 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McKinley Wright IV G | 19:52 | 4 | 1/2 | 0/4 | 2/2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Marcelinho Huertas | 5:36 | 1 | 0/0 | 0/1 | 1/1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| Mamadi Diakite C | 4:28 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Elie Okobo G | 20:37 | 2 | 1/5 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -2 |
| Team | 80 | 19/36 | 8/30 | 18/20 | 17 | 33 | 50 | 20 | 2 | 4 | 15 | 22 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Strazel G | 20:46 | 20 | 2/5 | 5/7 | 1/3 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 20 |
| Dario Saric F | 28:11 | 15 | 2/4 | 2/4 | 5/6 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 5 | 15 |
| Pj Dozier G | 21:21 | 10 | 1/8 | 2/4 | 2/2 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 12 |
| Jordan Loyd G | 19:23 | 8 | 3/6 | 0/2 | 2/2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 9 |
| Collin Malcolm F | 22:51 | 9 | 3/9 | 1/2 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 |
| Cameron Payne G | 19:54 | 5 | 1/4 | 1/3 | 0/0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 3 | 5 |
| Ercan Osmani F | 20:23 | 4 | 2/4 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Georgios Papagiannis C | 20:42 | 4 | 2/3 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Santi Yusta F | 17:11 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
| Kai Jones C | 8:43 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Daron Russell G | 0:35 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team | 75 | 16/44 | 11/26 | 10/13 | 10 | 22 | 32 | 19 | 7 | 1 | 7 | 26 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.