| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tornike Shengelia C | 22:13 | 12 | 2/3 | 1/1 | 5/6 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 18 |
| Dwayne Bacon F | 30:51 | 13 | 5/12 | 0/2 | 3/4 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 15 |
| Mamadi Diakite C | 16:29 | 7 | 2/4 | 1/1 | 0/0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 12 |
| Mfiondu Kabengele C | 24:53 | 8 | 3/3 | 0/1 | 2/2 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 9 |
| Elie Okobo G | 28:44 | 10 | 1/7 | 2/6 | 2/2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| Jaron Blossomgame F | 17:47 | 7 | 2/4 | 1/1 | 0/0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| Kosta Kondic G | 9:44 | 1 | 0/0 | 0/1 | 1/2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nemanja Dangubic F | 5:28 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Thomas Walkup G | 14:42 | 0 | 0/1 | 0/4 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | -2 |
| Davion Mintz G | 9:46 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| McKinley Wright IV G | 19:23 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -6 |
| Team | 58 | 15/39 | 5/22 | 13/16 | 12 | 24 | 36 | 11 | 7 | 2 | 11 | 19 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Nwora F | 23:13 | 20 | 5/7 | 3/6 | 1/2 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 20 |
| Chris Jones G | 23:06 | 9 | 3/5 | 1/5 | 0/0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 17 |
| Semi Ojeleye F | 21:46 | 12 | 2/2 | 1/4 | 5/6 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 17 |
| Dejan Davidovac F | 14:56 | 3 | 1/2 | 0/2 | 1/2 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 6 |
| Izundu Ebuka C | 18:14 | 8 | 3/4 | 0/0 | 2/2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| Nick Weiler-Babb G | 18:58 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 6 | 0 | 0 | 3 | 2 | 6 |
| Jared Butler G | 21:03 | 11 | 2/6 | 2/4 | 1/1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| Patrick Baldwin F | 9:39 | 3 | 1/1 | 0/0 | 1/3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Chima Moneke F | 15:25 | 5 | 1/3 | 1/2 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| Tyson Carter G | 16:53 | 4 | 2/3 | 0/3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| Ognjen Dobric F | 5:19 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| David Kramer F | 11:28 | 0 | 0/1 | 0/4 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -2 |
| Team | 77 | 21/36 | 8/30 | 11/16 | 12 | 29 | 41 | 18 | 8 | 2 | 10 | 21 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.