| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Thompson G | 26:14 | 12 | 2/5 | 2/3 | 2/2 | 0 | 1 | 1 | 8 | 3 | 0 | 1 | 1 | 20 |
| Moses Wright C | 25:52 | 10 | 5/8 | 0/0 | 0/1 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 3 | 17 |
| Jason Burnell F | 11:21 | 12 | 3/5 | 2/3 | 0/1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 13 |
| Devon Hall G | 22:26 | 9 | 4/8 | 0/2 | 1/2 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 2 | 11 |
| Garrison Mathews G | 18:25 | 9 | 0/0 | 2/5 | 3/3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 11 |
| Alec Peters F | 24:26 | 10 | 2/5 | 2/5 | 0/0 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 2 | 10 |
| Leandro Bolmaro G | 18:26 | 15 | 3/5 | 3/5 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 6 |
| Marko Guduric G | 21:13 | 5 | 1/4 | 1/3 | 0/0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| Ousmane Diop C | 9:26 | 4 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Rj Cole G | 13:16 | 3 | 1/3 | 0/2 | 1/2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 4 |
| Giampaolo Ricci F | 8:55 | 2 | 1/1 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team | 91 | 23/46 | 12/30 | 9/13 | 20 | 20 | 40 | 20 | 13 | 2 | 11 | 18 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Koloko | 23:47 | 8 | 3/4 | 0/0 | 2/2 | 1 | 8 | 9 | 0 | 0 | 2 | 1 | 1 | 17 |
| Tyson Carter G | 26:24 | 21 | 6/9 | 3/6 | 0/0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 4 | 16 |
| Chris Jones G | 23:31 | 10 | 2/3 | 2/2 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 0 | 12 |
| Jordan Nwora F | 23:31 | 9 | 1/4 | 2/5 | 1/1 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 12 |
| Izundu Ebuka C | 11:06 | 7 | 3/3 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| Semi Ojeleye F | 19:49 | 9 | 1/3 | 2/5 | 1/2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 4 |
| Nick Weiler-Babb G | 20:01 | 3 | 0/1 | 1/2 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 3 |
| Ognjen Dobric F | 10:04 | 3 | 1/2 | 0/0 | 1/1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 3 |
| Nikola Djurisic G | 14:43 | 1 | 0/1 | 0/0 | 1/2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Patrick Baldwin F | 10:50 | 6 | 3/3 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Dejan Davidovac F | 11:41 | 0 | 0/2 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Kramer F | 4:33 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team | 77 | 20/35 | 10/23 | 7/10 | 9 | 24 | 33 | 14 | 4 | 5 | 18 | 20 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.