| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrison Mathews G | 24:33 | 21 | 1/2 | 2/7 | 13/14 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 27 |
| Alec Peters F | 25:44 | 12 | 1/1 | 2/3 | 4/4 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 22 |
| Moses Wright C | 15:21 | 16 | 6/6 | 0/0 | 4/4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 19 |
| Rj Cole G | 20:05 | 14 | 5/9 | 1/1 | 1/1 | 3 | 0 | 3 | 6 | 2 | 0 | 1 | 2 | 19 |
| Darius Thompson G | 19:55 | 4 | 2/2 | 0/1 | 0/0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 4 | 10 |
| Devin Booker C | 20:35 | 9 | 2/5 | 1/2 | 2/2 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 10 |
| Leandro Bolmaro G | 17:49 | 11 | 4/7 | 1/4 | 0/0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 6 |
| Devon Hall G | 22:23 | 6 | 2/4 | 0/6 | 2/2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 5 |
| Jason Burnell F | 11:17 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Ousmane Diop C | 4:04 | 1 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Giampaolo Ricci F | 2:59 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| Marko Guduric G | 15:15 | 3 | 0/2 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -5 |
| Team | 97 | 23/39 | 8/30 | 27/29 | 16 | 21 | 37 | 21 | 10 | 3 | 10 | 24 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Bacon F | 24:37 | 29 | 4/9 | 6/6 | 3/4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 27 |
| Mfiondu Kabengele C | 18:24 | 18 | 6/6 | 1/2 | 3/6 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 18 |
| Jaron Blossomgame F | 21:19 | 14 | 7/7 | 0/0 | 0/3 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 15 |
| Davis Bertans F | 15:48 | 11 | 1/2 | 2/3 | 3/4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 13 |
| Elie Okobo G | 28:12 | 10 | 2/3 | 2/4 | 0/0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 12 |
| Filip Petrusev C | 18:29 | 7 | 2/3 | 1/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 9 |
| McKinley Wright IV G | 25:10 | 6 | 2/4 | 0/0 | 2/2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | 9 |
| Mamadi Diakite C | 6:40 | 2 | 0/2 | 0/1 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Walkup G | 14:43 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 0 |
| Tornike Shengelia C | 14:50 | 4 | 1/4 | 0/1 | 2/4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Davion Mintz G | 11:48 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -1 |
| Team | 101 | 25/40 | 12/22 | 15/25 | 9 | 21 | 30 | 15 | 6 | 2 | 12 | 23 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.