| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Wright C | 28:46 | 22 | 7/10 | 0/1 | 8/9 | 2 | 9 | 11 | 2 | 1 | 0 | 1 | 1 | 36 |
| Leandro Bolmaro G | 28:40 | 19 | 5/10 | 2/3 | 3/3 | 1 | 0 | 1 | 5 | 0 | 2 | 1 | 3 | 21 |
| Marko Guduric G | 32:14 | 16 | 4/8 | 2/3 | 2/2 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 3 | 15 |
| Ousmane Diop C | 10:52 | 7 | 2/3 | 0/0 | 3/5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 10 |
| Devon Hall G | 21:53 | 6 | 0/2 | 2/4 | 0/0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 7 |
| Alec Peters F | 20:19 | 1 | 0/1 | 0/1 | 1/1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Jason Burnell F | 6:40 | 3 | 1/2 | 0/0 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Garrison Mathews G | 10:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giampaolo Ricci F | 18:10 | 0 | 0/0 | 0/3 | 0/0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Rj Cole G | 7:27 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Darius Thompson G | 14:44 | 4 | 1/4 | 0/2 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -1 |
| Team | 78 | 20/41 | 6/17 | 20/23 | 8 | 25 | 33 | 19 | 5 | 3 | 11 | 18 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talen Horton Tucker G | 24:52 | 17 | 4/8 | 2/5 | 3/3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 16 |
| Wade Baldwin IV G | 29:21 | 13 | 5/8 | 1/5 | 0/0 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 10 |
| Dwight Powell | 18:22 | 4 | 1/3 | 0/0 | 2/2 | 3 | 4 | 7 | 3 | 1 | 0 | 2 | 4 | 8 |
| Johnny Juzang F | 27:24 | 8 | 1/2 | 2/7 | 0/0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 8 |
| Trent Forrest G | 12:21 | 6 | 2/3 | 0/0 | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 7 |
| Shane Larkin G | 21:26 | 11 | 3/4 | 1/6 | 2/2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| Will Clyburn F | 19:04 | 3 | 0/1 | 1/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Marcus Bingham C | 14:34 | 7 | 2/2 | 1/3 | 0/0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 2 |
| Shavon Shields F | 18:49 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Ignas Sargiunas G | 8:22 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sertac Sanli C | 5:25 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -3 |
| Team | 70 | 18/32 | 8/31 | 10/11 | 11 | 25 | 36 | 10 | 6 | 1 | 13 | 27 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.