| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Bingham C | 22:01 | 20 | 2/2 | 4/5 | 4/6 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 25 |
| Wade Baldwin IV G | 25:41 | 14 | 4/7 | 2/6 | 0/0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 17 |
| Braxton Key F | 25:44 | 12 | 6/10 | 0/1 | 0/2 | 3 | 5 | 8 | 1 | 3 | 1 | 1 | 3 | 15 |
| Talen Horton Tucker G | 20:17 | 8 | 1/1 | 0/4 | 6/6 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 8 |
| Shavon Shields F | 16:04 | 9 | 2/4 | 1/2 | 2/3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 6 |
| Nicolo Melli F | 19:09 | 2 | 0/1 | 0/0 | 2/2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ignas Sargiunas G | 17:15 | 4 | 2/2 | 0/2 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
| Sertac Sanli C | 13:06 | 2 | 1/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Trent Forrest G | 16:47 | 2 | 1/3 | 0/0 | 0/2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Will Clyburn F | 23:56 | 3 | 0/4 | 1/5 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Team | 76 | 19/37 | 8/25 | 14/21 | 14 | 25 | 39 | 14 | 6 | 2 | 8 | 21 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele C | 24:15 | 5 | 2/5 | 0/3 | 1/1 | 3 | 9 | 12 | 2 | 2 | 0 | 3 | 2 | 13 |
| Elie Okobo G | 32:30 | 18 | 3/7 | 2/5 | 6/10 | 1 | 1 | 2 | 4 | 1 | 0 | 5 | 4 | 12 |
| Dwayne Bacon F | 24:46 | 12 | 1/3 | 2/4 | 4/4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| Mamadi Diakite C | 19:41 | 10 | 1/1 | 1/2 | 5/6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 9 |
| McKinley Wright IV G | 22:25 | 12 | 3/7 | 2/3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| Filip Petrusev C | 8:24 | 3 | 0/1 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis Bertans F | 10:27 | 0 | 0/0 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jaron Blossomgame F | 20:00 | 0 | 0/2 | 0/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nemanja Dangubic F | 13:13 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Thomas Walkup G | 5:56 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tornike Shengelia C | 14:20 | 4 | 1/1 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kosta Kondic G | 4:03 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| Team | 66 | 12/29 | 8/25 | 18/23 | 10 | 21 | 31 | 12 | 4 | 1 | 13 | 22 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.