| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Larkin G | 15:30 | 25 | 1/1 | 6/7 | 5/5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 26 |
| Johnny Juzang F | 24:57 | 15 | 0/2 | 5/7 | 0/0 | 2 | 9 | 11 | 5 | 1 | 1 | 2 | 2 | 25 |
| Dwight Powell | 15:11 | 8 | 3/3 | 0/0 | 2/2 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 14 |
| Wade Baldwin IV G | 14:45 | 7 | 2/2 | 1/1 | 0/0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 14 |
| Talen Horton Tucker G | 16:14 | 11 | 1/2 | 2/3 | 3/3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 13 |
| Trent Forrest G | 18:59 | 7 | 1/2 | 1/1 | 2/2 | 0 | 1 | 1 | 7 | 0 | 1 | 2 | 1 | 13 |
| Shavon Shields F | 14:34 | 8 | 0/0 | 2/2 | 2/2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 11 |
| Will Clyburn F | 18:01 | 7 | 2/2 | 0/2 | 3/4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 10 |
| Ignas Sargiunas G | 21:28 | 8 | 1/2 | 2/4 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 7 |
| Marcus Bingham C | 14:37 | 8 | 3/7 | 0/1 | 2/2 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 3 | 4 |
| Melih Mahmutoglu G | 10:00 | 5 | 1/1 | 1/4 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Sertac Sanli C | 15:44 | 6 | 0/2 | 2/4 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | -1 |
| Team | 115 | 15/26 | 22/36 | 19/20 | 8 | 29 | 37 | 31 | 5 | 4 | 15 | 23 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis Dossou-Yovo C | 18:16 | 19 | 7/12 | 0/0 | 5/6 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 23 |
| Edwin Jackson F | 22:49 | 14 | 2/3 | 3/5 | 1/1 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 20 |
| Bodian Massa F | 25:59 | 11 | 4/4 | 0/0 | 3/7 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 15 |
| Marc-Owen Fodzo Dada G | 18:34 | 12 | 2/4 | 1/2 | 5/6 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 13 |
| Both Gach F | 20:18 | 8 | 0/3 | 2/3 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| Tyty Washington G | 19:38 | 9 | 3/5 | 1/3 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 8 |
| David Lighty F | 20:30 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nathan Sestina F | 18:48 | 5 | 0/1 | 1/6 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -2 |
| Hugo Besson G | 13:34 | 0 | 0/3 | 0/3 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | -3 |
| Tremont Waters G | 15:05 | 3 | 0/2 | 1/2 | 0/0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 3 | -3 |
| Yohan Bassoumba | 6:29 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| Team | 81 | 18/39 | 9/26 | 18/24 | 12 | 17 | 29 | 22 | 4 | 0 | 14 | 14 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.