| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Key F | 24:48 | 11 | 4/5 | 0/0 | 3/6 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 1 | 22 |
| Talen Horton Tucker G | 22:56 | 13 | 1/4 | 2/3 | 5/5 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 15 |
| Shavon Shields F | 26:49 | 12 | 4/6 | 0/2 | 4/5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 14 |
| Wade Baldwin IV G | 23:16 | 12 | 3/4 | 0/4 | 6/8 | 0 | 4 | 4 | 6 | 0 | 0 | 4 | 2 | 13 |
| Will Clyburn F | 19:06 | 8 | 2/5 | 0/3 | 4/4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| Nicolo Melli F | 24:56 | 4 | 2/4 | 0/1 | 0/0 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 3 | 8 |
| Trent Forrest G | 25:19 | 4 | 2/4 | 0/3 | 0/0 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 7 |
| Ignas Sargiunas G | 16:19 | 6 | 2/2 | 0/2 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Sertac Sanli C | 10:01 | 5 | 0/0 | 1/3 | 2/2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Chris Silva C | 6:30 | 3 | 1/1 | 0/0 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| Team | 78 | 21/35 | 3/21 | 27/34 | 10 | 31 | 41 | 18 | 8 | 3 | 13 | 19 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessler Edwards F | 23:54 | 2 | 1/1 | 0/0 | 0/0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 12 |
| Wendell Moore G | 25:46 | 9 | 3/4 | 1/5 | 0/0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 11 |
| Aliou Diarra C | 21:44 | 8 | 3/5 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| Mouhamet Diouf C | 12:37 | 7 | 1/2 | 0/0 | 5/6 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 9 |
| Derrick Alston Jr. F | 25:53 | 10 | 2/5 | 2/5 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| Marcus Carr G | 20:00 | 12 | 4/9 | 1/4 | 1/2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 4 |
| Bo Klintman F | 21:00 | 4 | 2/2 | 0/1 | 0/0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 5 | 3 |
| Francesco Ferrari F | 3:58 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trent Frazier G | 17:20 | 8 | 2/5 | 0/7 | 4/4 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 2 |
| Daniel Hackett G | 15:05 | 0 | 0/0 | 0/1 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Rasheed Bello G | 12:43 | 6 | 3/6 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | -4 |
| Team | 68 | 22/40 | 4/26 | 12/14 | 10 | 26 | 36 | 14 | 2 | 2 | 12 | 25 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.