| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tremont Waters G | 25:55 | 26 | 5/6 | 3/7 | 7/7 | 0 | 1 | 1 | 3 | 5 | 0 | 4 | 3 | 30 |
| Both Gach F | 21:59 | 13 | 4/7 | 1/2 | 2/2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 11 |
| Joel Bolomboy C | 13:44 | 4 | 1/1 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 11 |
| Patty Mills G | 20:59 | 13 | 3/4 | 1/6 | 4/5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| Tyty Washington G | 18:14 | 2 | 1/3 | 0/0 | 0/0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 8 |
| Bodian Massa F | 19:45 | 4 | 2/3 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 7 |
| Hugo Besson G | 16:27 | 7 | 2/3 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| Mathis Dossou-Yovo C | 11:52 | 5 | 2/2 | 0/0 | 1/3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 6 |
| David Lighty F | 15:40 | 6 | 2/3 | 0/1 | 2/2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 5 |
| Nathan Sestina F | 5:13 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jae Crowder F | 27:32 | 9 | 2/6 | 1/5 | 2/2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 2 | 3 |
| Marc-Owen Fodzo Dada G | 2:40 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team | 91 | 25/40 | 7/23 | 20/23 | 9 | 25 | 34 | 18 | 9 | 1 | 16 | 22 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Omoruyi C | 23:29 | 10 | 4/5 | 0/2 | 2/3 | 2 | 5 | 7 | 6 | 2 | 1 | 1 | 1 | 23 |
| Wenyen Gabriel C | 23:17 | 15 | 5/8 | 0/0 | 5/6 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 18 |
| David Dejulius G | 22:17 | 15 | 2/3 | 3/7 | 2/2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 17 |
| Scottie Wilbekin G | 27:30 | 16 | 1/1 | 4/10 | 2/2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 12 |
| Conor Morgan C | 19:29 | 6 | 1/2 | 1/2 | 1/2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 9 |
| Lonnie Walker Iv G | 19:23 | 13 | 2/4 | 3/7 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 5 |
| Devon Dotson G | 17:43 | 6 | 0/2 | 2/2 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 |
| Furkan Korkmaz F | 14:21 | 5 | 1/2 | 1/3 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| Ante Zizic C | 13:45 | 4 | 2/3 | 0/0 | 0/3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 3 |
| Daquan Jeffries F | 10:18 | 5 | 2/2 | 0/3 | 1/2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 |
| Anthony Brown F | 8:28 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Team | 95 | 20/33 | 14/38 | 13/20 | 15 | 21 | 36 | 20 | 6 | 3 | 14 | 25 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.