| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Both Gach F | 25:44 | 19 | 4/5 | 3/5 | 2/2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 18 |
| Tremont Waters G | 25:42 | 15 | 3/7 | 3/8 | 0/0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 13 |
| Tyty Washington G | 14:18 | 7 | 1/2 | 1/3 | 2/2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
| Yves Pons F | 14:44 | 6 | 1/2 | 1/3 | 1/2 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 9 |
| David Lighty F | 15:32 | 5 | 2/2 | 0/2 | 1/1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 8 |
| Joel Bolomboy C | 18:52 | 5 | 2/2 | 0/0 | 1/2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 8 |
| Patty Mills G | 22:14 | 11 | 2/5 | 2/4 | 1/1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 8 |
| Hugo Besson G | 17:46 | 5 | 0/0 | 1/2 | 2/4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 7 |
| Jae Crowder F | 22:27 | 9 | 2/8 | 1/2 | 2/2 | 3 | 1 | 4 | 4 | 0 | 2 | 2 | 5 | 6 |
| Bodian Massa F | 19:08 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| Nathan Sestina F | 3:33 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team | 82 | 17/33 | 12/30 | 12/16 | 11 | 23 | 34 | 17 | 7 | 4 | 13 | 21 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi Ojeleye F | 27:20 | 15 | 3/3 | 1/3 | 6/10 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 18 |
| Chima Moneke F | 24:28 | 18 | 2/6 | 4/6 | 2/3 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 17 |
| Chris Jones G | 22:04 | 8 | 4/5 | 0/2 | 0/0 | 1 | 2 | 3 | 9 | 1 | 0 | 2 | 0 | 17 |
| Jordan Nwora F | 18:15 | 17 | 2/6 | 3/5 | 4/4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 14 |
| Ognjen Dobric F | 14:44 | 9 | 1/1 | 2/3 | 1/2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 13 |
| Dejan Davidovac F | 10:46 | 2 | 1/1 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 8 |
| Tyson Carter G | 14:29 | 2 | 1/2 | 0/2 | 0/0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 5 |
| Patrick Baldwin F | 12:40 | 9 | 3/5 | 1/3 | 0/0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| Nick Weiler-Babb G | 22:14 | 0 | 0/1 | 0/1 | 0/0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 3 |
| Nikola Djurisic G | 11:18 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 |
| David Kramer F | 8:29 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | -2 |
| Jared Butler G | 13:13 | 0 | 0/3 | 0/3 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -5 |
| Team | 84 | 19/35 | 11/29 | 13/19 | 13 | 25 | 38 | 26 | 5 | 2 | 12 | 24 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.