| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Mirotic C | 17:43 | 22 | 2/2 | 4/7 | 6/7 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 24 |
| Tj Shorts G | 21:38 | 17 | 6/8 | 0/1 | 5/8 | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 2 | 22 |
| Kameron Taylor F | 24:57 | 14 | 3/6 | 2/3 | 2/3 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 15 |
| Neal Sako C | 12:54 | 5 | 1/1 | 0/0 | 3/4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nathan Reuvers | 17:41 | 13 | 4/7 | 1/1 | 2/2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 13 |
| Omari Moore G | 18:22 | 7 | 3/6 | 0/0 | 1/1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 10 |
| Armoni Brooks G | 21:22 | 5 | 0/0 | 1/4 | 2/2 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 3 | 8 |
| Dylan Osetkowski F | 18:03 | 9 | 0/2 | 2/6 | 3/4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 8 |
| Josep Puerto G | 15:03 | 9 | 0/1 | 3/4 | 0/0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 4 |
| Jasiel Rivero C | 13:39 | 4 | 2/3 | 0/0 | 0/2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| Gonzalo Corbalan F | 4:38 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mario Saint-Supery G | 14:00 | 0 | 0/1 | 0/3 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | -1 |
| Team | 105 | 21/37 | 13/29 | 24/33 | 11 | 30 | 41 | 21 | 5 | 3 | 13 | 20 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patty Mills G | 23:35 | 26 | 5/9 | 4/7 | 4/6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 25 |
| Hugo Besson G | 22:07 | 19 | 3/6 | 3/4 | 4/4 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | 23 |
| Jae Crowder F | 32:20 | 10 | 4/15 | 0/2 | 2/4 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 8 |
| Tremont Waters G | 24:27 | 9 | 0/4 | 3/8 | 0/0 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 7 |
| Joel Bolomboy C | 16:02 | 6 | 3/4 | 0/0 | 0/0 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 6 |
| Nathan Sestina F | 19:38 | 9 | 4/5 | 0/3 | 1/3 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 5 | 5 |
| David Lighty F | 3:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Marc-Owen Fodzo Dada G | 12:14 | 5 | 1/2 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
| Myles Cale F | 15:05 | 5 | 1/1 | 1/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| Bodian Massa F | 4:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Both Gach F | 19:02 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Yves Pons F | 7:41 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Team | 92 | 21/46 | 13/31 | 11/17 | 9 | 19 | 28 | 23 | 3 | 6 | 10 | 27 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.