| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Clark Iii G | 23:34 | 15 | 5/8 | 1/3 | 2/2 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 19 |
| Bonzie Colson F | 29:09 | 17 | 5/6 | 2/4 | 1/1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 17 |
| Daniel Theis C | 20:23 | 9 | 0/2 | 1/1 | 6/6 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 14 |
| Roman Sorkin F | 11:25 | 9 | 4/5 | 0/0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| Gabriel Lundberg G | 20:36 | 8 | 3/4 | 0/3 | 2/2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 11 |
| Jaylen Hoard F | 27:19 | 8 | 3/4 | 0/1 | 2/4 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 10 |
| Yam Madar G | 20:49 | 6 | 1/3 | 0/0 | 4/4 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 3 | 10 |
| O'Shae J Brissett F | 18:33 | 8 | 2/2 | 0/0 | 4/7 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 4 | 8 |
| Keaton Wallace G | 15:49 | 9 | 2/4 | 1/5 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Will Rayman F | 2:47 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| Tj Leaf F | 9:36 | 4 | 2/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| Team | 93 | 27/42 | 5/18 | 24/30 | 8 | 17 | 25 | 20 | 6 | 3 | 12 | 21 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Brown F | 30:49 | 20 | 1/1 | 6/7 | 0/0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 24 |
| Devon Dotson G | 25:37 | 17 | 2/3 | 3/5 | 4/4 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 24 |
| Scottie Wilbekin G | 22:51 | 20 | 3/4 | 4/5 | 2/3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 18 |
| Conor Morgan C | 22:19 | 13 | 4/4 | 1/4 | 2/2 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 15 |
| Furkan Korkmaz F | 10:54 | 11 | 1/1 | 2/3 | 3/4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| Ante Zizic C | 22:22 | 9 | 4/5 | 0/0 | 1/3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 9 |
| Eugene Omoruyi C | 19:49 | 11 | 2/7 | 1/2 | 4/6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
| Jaylen Nowell G | 14:52 | 6 | 2/5 | 0/2 | 2/2 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 5 |
| Metecan Birsen F | 8:20 | 0 | 0/0 | 0/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Berk Ugurlu G | 14:59 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -1 |
| Wenyen Gabriel C | 7:08 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2 |
| Team | 109 | 20/32 | 17/30 | 18/24 | 7 | 22 | 29 | 25 | 1 | 2 | 11 | 25 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.