| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Fournier F | 25:38 | 28 | 4/6 | 5/7 | 5/6 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 3 | 28 |
| Sasha Vezenkov F | 20:56 | 20 | 6/6 | 2/4 | 2/2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 26 |
| Mbaye Ndiaye C | 19:04 | 11 | 4/6 | 1/1 | 0/2 | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 2 | 15 |
| Codi Miller-McIntyre G | 20:00 | 10 | 1/3 | 2/6 | 2/2 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 13 |
| Cory Joseph G | 24:50 | 12 | 6/7 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 13 |
| Nikola Milutinov C | 18:16 | 5 | 2/5 | 0/0 | 1/2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 11 |
| Tyson Ward F | 24:07 | 7 | 2/3 | 1/3 | 0/1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 10 |
| Tyrique Jones C | 18:33 | 8 | 4/6 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
| Donta Hall C | 3:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omiros Netzipoglou G | 8:36 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| John Konchar | 16:49 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -3 |
| Team | 101 | 29/42 | 11/25 | 10/15 | 11 | 20 | 31 | 20 | 10 | 4 | 6 | 19 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mfiondu Kabengele C | 25:51 | 12 | 1/3 | 2/3 | 4/4 | 3 | 3 | 6 | 4 | 2 | 0 | 1 | 2 | 20 |
| Dwayne Bacon F | 30:19 | 20 | 4/9 | 2/3 | 6/9 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 19 |
| Filip Petrusev C | 13:19 | 8 | 4/5 | 0/0 | 0/2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
| Mamadi Diakite C | 14:36 | 5 | 1/1 | 1/3 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| Elie Okobo G | 26:50 | 3 | 0/2 | 1/1 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 5 |
| Dzanan Musa G | 23:47 | 9 | 2/7 | 1/8 | 2/2 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 4 |
| Jaron Blossomgame F | 18:57 | 6 | 3/6 | 0/1 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| McKinley Wright IV G | 22:07 | 4 | 2/3 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Tornike Shengelia C | 13:21 | 3 | 1/3 | 0/1 | 1/1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Davion Mintz G | 10:53 | 2 | 1/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -3 |
| Team | 72 | 19/40 | 7/23 | 13/18 | 16 | 18 | 34 | 18 | 4 | 0 | 13 | 15 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.