Game
Regular season 30 October 2026

Olympiacos's bench barely showed up, just 11 of their 84 points, yet the starters carried enough weight to hold off Milan anyway. Twelve offensive rebounds turned into second chances Milan couldn't match, and 14 assists kept the half-court offense humming even with 14 turnovers muddying things. Sasha Vezenkov did the heavy lifting with 23 points and a game-high 22 PIR, enough to survive 14 lead changes and Milan's 11 made threes.

Where the game was won
Rebounds
Olympiacos Piraeus28
Ea7 Emporio Armani Milan22
Off. rebounds
Olympiacos Piraeus12
Ea7 Emporio Armani Milan7
Turnovers
Olympiacos Piraeus14
Ea7 Emporio Armani Milan18
Assists
Olympiacos Piraeus14
Ea7 Emporio Armani Milan18
Team stats
Olympiacos Piraeus Ea7 Emporio Armani Milan
Shooting
25/3768% 2-pt 17/2568%
8/2138% 3-pt 11/2642%
10/1663% Free throws 11/1573%
63.8% eFG% 65.7%
64.6% True shooting 67.7%
Rebounding
28 Total 22
12 Offensive 7
16 Defensive 15
Ball & defense
14 Assists 18
6 Steals 8
1 Blocks 1
14 Turnovers 18
21 Fouls 23
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Sasha Vezenkov F 31:52 23 8/10 1/4 4/6 1 3 4 1 0 0 2 2 22
Codi Miller-McIntyre G 31:57 24 5/10 4/9 2/3 1 2 3 4 0 0 3 3 19
Tyson Ward F 33:57 14 4/5 1/2 3/4 0 3 3 3 1 0 3 3 17
Kostas Papanikolaou F 22:44 8 1/2 2/3 0/0 1 2 3 1 3 0 1 1 11
Donta Hall C 13:01 4 2/4 0/0 0/0 3 0 3 2 0 0 0 3 5
Mbaye Ndiaye C 20:00 3 1/1 0/1 1/3 2 1 3 2 1 1 2 2 5
Nikolaos Plotas G 12:14 2 1/1 0/0 0/0 0 1 1 0 0 0 0 1 5
Cory Joseph G 17:16 4 2/2 0/2 0/0 0 2 2 1 1 0 1 3 3
Tyrique Jones C 12:21 2 1/1 0/0 0/0 1 0 1 0 0 0 0 3 0
Nikola Milutinov C 4:38 0 0/1 0/0 0/0 1 0 1 0 0 0 1 0 -1
Team 84 25/37 8/21 10/16 12 16 28 14 6 1 14 21
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Rj Cole G 27:47 17 1/3 4/6 3/3 1 1 2 3 2 0 1 1 21
Jason Burnell F 23:58 13 1/1 3/5 2/2 2 4 6 2 1 0 3 2 20
Marko Guduric G 24:12 14 5/5 1/5 1/1 0 1 1 1 1 0 1 1 14
Moses Wright C 21:41 16 7/10 0/1 2/2 3 2 5 2 1 1 6 5 13
Devon Hall G 21:52 5 1/1 0/3 3/5 0 2 2 4 2 0 3 1 7
Garrison Mathews G 9:40 3 0/0 1/2 0/0 1 0 1 1 0 0 1 1 2
Alec Peters F 16:41 4 2/3 0/0 0/0 0 3 3 0 0 0 1 4 1
Darius Thompson G 13:27 3 0/1 1/2 0/0 0 1 1 1 0 0 1 1 1
Leandro Bolmaro G 22:13 3 0/1 1/2 0/0 0 0 0 4 0 0 0 5 1
Devin Booker C 7:26 0 0/0 0/0 0/0 0 0 0 0 0 0 1 1 -1
Ousmane Diop C 11:03 0 0/0 0/0 0/2 0 0 0 0 1 0 0 1 -1
Team 78 17/25 11/26 11/15 7 15 22 18 8 1 18 23
Back to the Roundup All of Regular season · results, standings, leaders

Keep what you build

Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.

Create a free account