| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Vezenkov F | 33:53 | 17 | 3/6 | 2/7 | 5/6 | 3 | 7 | 10 | 2 | 0 | 0 | 1 | 3 | 20 |
| Nikola Milutinov C | 20:31 | 6 | 1/5 | 0/0 | 4/6 | 5 | 8 | 13 | 1 | 0 | 0 | 2 | 0 | 18 |
| Tyson Ward F | 23:59 | 11 | 2/3 | 2/4 | 1/3 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 13 |
| Codi Miller-McIntyre G | 31:19 | 12 | 3/10 | 2/6 | 0/0 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 3 | 7 |
| Donta Hall C | 6:25 | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| Cory Joseph G | 25:39 | 7 | 1/4 | 1/2 | 2/3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 4 |
| Kostas Papanikolaou F | 27:46 | 2 | 1/1 | 0/3 | 0/2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 |
| Omiros Netzipoglou G | 11:17 | 0 | 0/0 | 0/1 | 0/0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Tyrique Jones C | 10:48 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -1 |
| Mbaye Ndiaye C | 8:23 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -6 |
| Team | 61 | 14/35 | 7/25 | 12/20 | 15 | 30 | 45 | 17 | 3 | 2 | 13 | 21 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shavon Shields F | 28:09 | 17 | 2/4 | 3/5 | 4/4 | 1 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 25 |
| Shane Larkin G | 21:58 | 13 | 2/3 | 3/7 | 0/0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 16 |
| Wade Baldwin IV G | 26:44 | 14 | 3/10 | 2/5 | 2/4 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | 7 |
| Will Clyburn F | 20:25 | 6 | 1/3 | 1/6 | 1/2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| Braxton Key F | 20:06 | 3 | 1/1 | 0/2 | 1/4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 2 |
| Nicolo Melli F | 25:45 | 0 | 0/1 | 0/2 | 0/0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| Sertac Sanli C | 13:35 | 5 | 1/1 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Trent Forrest G | 13:12 | 0 | 0/2 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
| Talen Horton Tucker G | 18:14 | 4 | 2/5 | 0/3 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| Marcus Bingham C | 11:52 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| Team | 64 | 13/31 | 10/33 | 8/14 | 10 | 27 | 37 | 17 | 6 | 1 | 8 | 22 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.