Game
Regular season 27 October 2026

Valencia won despite getting outpassed, handing out just 8 assists to Fenerbahce's 18, the kind of gap that usually decides games the other way. Instead the boards did the talking: 49 rebounds to 34, with 21 offensive boards keeping possessions alive. Tj Shorts ran the show with 23 points and 25 PIR, enough to outweigh Fenerbahce's ball movement entirely.

Where the game was won
Rebounds
Valencia Basket49
Fenerbahce Beko Istanbul34
Off. rebounds
Valencia Basket21
Fenerbahce Beko Istanbul11
Assists
Valencia Basket8
Fenerbahce Beko Istanbul18
Steals
Valencia Basket4
Fenerbahce Beko Istanbul8
Team stats
Valencia Basket Fenerbahce Beko Istanbul
Shooting
26/5250% 2-pt 21/3757%
6/2326% 3-pt 7/2825%
16/1889% Free throws 15/1979%
46.7% eFG% 48.5%
51.9% True shooting 53.2%
Rebounding
49 Total 34
21 Offensive 11
28 Defensive 23
Ball & defense
8 Assists 18
4 Steals 8
1 Blocks 4
10 Turnovers 9
19 Fouls 25
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Tj Shorts G 23:27 23 7/12 0/1 9/10 0 2 2 3 0 0 2 3 25
Kameron Taylor F 26:26 16 5/9 2/2 0/0 0 6 6 2 0 0 3 2 17
Neal Sako C 19:26 9 4/8 0/1 1/2 5 5 10 0 2 0 0 0 16
Nikola Mirotic C 16:22 12 6/6 0/2 0/0 3 2 5 1 0 1 0 1 16
Armoni Brooks G 23:11 16 2/5 3/8 3/3 0 7 7 0 0 0 1 2 14
Jasiel Rivero C 16:28 4 1/1 0/0 2/2 2 2 4 0 0 0 0 3 8
Dylan Osetkowski F 22:13 4 0/2 1/2 1/1 2 0 2 0 1 0 1 1 2
Mouhamadou Gueye F 5:31 0 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0
Alvaro Cardenas G 10:06 0 0/1 0/2 0/0 0 1 1 1 0 0 0 1 -1
Gonzalo Corbalan F 12:23 2 1/4 0/2 0/0 0 1 1 0 0 0 0 1 -3
Josep Puerto G 12:23 0 0/0 0/2 0/0 1 1 2 0 1 0 0 4 -3
Omari Moore G 12:04 0 0/4 0/1 0/0 3 0 3 1 0 0 3 0 -3
Team 86 26/52 6/23 16/18 21 28 49 8 4 1 10 19
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Wade Baldwin IV G 26:38 19 7/7 0/2 5/5 1 2 3 3 1 0 2 2 23
Shavon Shields F 26:20 18 4/6 2/6 4/4 2 6 8 3 0 0 1 4 21
Will Clyburn F 23:17 15 0/5 4/6 3/4 3 2 5 2 1 1 0 1 18
Nicolo Melli F 28:42 5 1/1 1/5 0/1 0 7 7 4 1 0 1 3 11
Shane Larkin G 22:26 4 1/2 0/1 2/2 0 1 1 2 0 0 1 2 4
Talen Horton Tucker G 12:59 5 2/5 0/1 1/1 1 0 1 1 0 0 0 1 4
Sertac Sanli C 11:19 4 2/3 0/1 0/0 2 0 2 0 1 0 0 2 3
Marcus Bingham C 13:48 0 0/0 0/3 0/0 0 2 2 2 1 2 1 1 2
Trent Forrest G 13:22 6 3/3 0/0 0/0 0 0 0 1 1 0 1 5 2
Chris Silva C 1:29 0 0/1 0/0 0/0 0 0 0 0 1 0 0 1 -2
Ignas Sargiunas G 10:03 0 0/0 0/2 0/0 0 0 0 0 0 0 1 0 -2
Braxton Key F 9:37 2 1/4 0/1 0/2 0 1 1 0 1 1 1 3 -4
Team 78 21/37 7/28 15/19 11 23 34 18 8 4 9 25
Back to the Roundup All of Regular season · results, standings, leaders

Keep what you build

Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.

Create a free account