Game
Regular season 30 October 2026

Free throws usually decide these things, but not here. Virtus made 24 free throws to Besiktas' 7, and still lost by two. The difference was volume from deep: Besiktas drained 16 threes on 33 attempts, overwhelming Virtus's 17 offensive rebounds and 45 total boards. Lonnie Walker Iv led everyone with 30 points and a 36 PIR, enough to survive eleven lead changes.

Where the game was won
Rebounds
Virtus Bologna45
Besiktas Istanbul27
Free throws made
Virtus Bologna24
Besiktas Istanbul7
Off. rebounds
Virtus Bologna17
Besiktas Istanbul8
Threes made
Virtus Bologna11
Besiktas Istanbul16
Team stats
Virtus Bologna Besiktas Istanbul
Shooting
22/3858% 2-pt 24/3962%
11/2741% 3-pt 16/3348%
24/3373% Free throws 7/1450%
59.2% eFG% 66.7%
63.5% True shooting 65.9%
Rebounding
45 Total 27
17 Offensive 8
28 Defensive 19
Ball & defense
18 Assists 21
6 Steals 9
1 Blocks 1
14 Turnovers 9
20 Fouls 25
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Derrick Alston Jr. F 25:00 19 2/5 4/5 3/4 2 2 4 1 0 0 2 1 19
Kevin Kokila C 13:46 11 5/5 0/0 1/1 2 1 3 0 0 0 0 3 13
Aliou Diarra C 17:13 8 2/4 0/0 4/6 4 3 7 1 0 1 2 3 12
Daniel Hackett G 13:43 6 2/2 0/0 2/2 0 1 1 3 1 0 1 0 11
Rasheed Bello G 14:23 8 1/2 1/2 3/6 1 1 2 3 2 0 2 2 11
Wendell Moore G 22:19 13 4/6 1/4 2/2 1 1 2 1 0 0 0 1 11
Marcus Carr G 22:41 11 2/6 1/6 4/4 1 2 3 5 2 0 1 2 10
Trent Frazier G 22:48 15 2/4 3/5 2/2 0 2 2 0 0 0 2 2 10
Kessler Edwards F 25:54 2 1/1 0/2 0/0 0 7 7 3 0 0 1 1 8
Bo Klintman F 13:12 5 1/1 1/3 0/0 0 4 4 1 1 0 1 2 6
Mouhamet Diouf C 9:01 3 0/2 0/0 3/6 3 1 4 0 0 0 1 3 3
Team 101 22/38 11/27 24/33 17 28 45 18 6 1 14 20
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Lonnie Walker Iv G 28:23 30 2/4 7/11 5/9 0 4 4 5 1 0 0 2 36
Wenyen Gabriel C 26:02 11 5/6 0/0 1/2 2 3 5 2 4 1 1 4 18
Scottie Wilbekin G 24:10 16 2/4 4/6 0/0 0 2 2 3 1 0 1 2 16
Conor Morgan C 19:38 10 2/2 2/3 0/1 0 1 1 4 1 0 0 2 13
David Dejulius G 28:30 11 4/7 1/3 0/0 0 0 0 2 1 0 2 0 9
Jaylen Nowell G 18:49 7 3/4 0/2 1/1 1 3 4 2 0 0 0 3 8
Eugene Omoruyi C 14:49 9 3/5 1/2 0/1 0 1 1 1 0 0 0 5 4
Metecan Birsen F 17:45 4 2/5 0/1 0/0 4 2 6 1 0 0 1 4 4
Berk Ugurlu G 8:21 2 1/1 0/1 0/0 0 0 0 0 1 0 0 1 1
Anthony Brown F 13:33 3 0/1 1/4 0/0 0 2 2 1 0 0 2 2 -2
Team 103 24/39 16/33 7/14 8 19 27 21 9 1 9 25
Back to the Roundup All of Regular season · results, standings, leaders

Keep what you build

Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.

Create a free account