Game
← Roundup · Regular season
Regular season 23 January 2026
Where the game was won
Rebounds
Crvena Zvezda Meridianbet Belgrade35
Virtus Bologna23
Assists
Crvena Zvezda Meridianbet Belgrade31
Virtus Bologna22
Threes made
Crvena Zvezda Meridianbet Belgrade16
Virtus Bologna8
Free throws made
Crvena Zvezda Meridianbet Belgrade10
Virtus Bologna17
Team stats
Crvena Zvezda Meridianbet Belgrade Virtus Bologna
Shooting
22/3563% 2-pt 26/4163%
16/3546% 3-pt 8/2532%
10/1471% Free throws 17/2374%
65.7% eFG% 57.6%
67% True shooting 61.1%
Rebounding
35 Total 23
13 Offensive 11
22 Defensive 12
Ball & defense
31 Assists 22
4 Steals 5
1 Blocks 1
14 Turnovers 10
23 Fouls 15
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Codi Miller-McIntyre G 23:38 10 2/7 2/2 0/0 1 4 5 12 1 0 0 3 21
Izundu Ebuka C 16:11 12 6/8 0/0 0/2 8 2 10 1 0 0 1 2 18
Jared Butler G 16:28 16 2/3 3/7 3/3 1 2 3 6 1 0 1 5 16
Chima Moneke F 31:48 13 5/6 1/4 0/0 0 7 7 3 0 1 4 2 15
Semi Ojeleye F 19:28 11 3/3 1/2 2/3 0 1 1 1 0 0 0 1 12
Nikola Kalinic F 20:42 13 0/1 4/5 1/2 1 3 4 0 0 0 2 3 11
Yago Dos Santos G 19:38 6 0/0 2/5 0/0 1 0 1 5 1 0 3 1 7
Jordan Nwora F 22:12 15 2/4 3/8 2/2 0 2 2 1 0 0 2 4 6
Donatas Motiejunas C 10:33 4 1/2 0/1 2/2 1 1 2 1 0 0 1 1 4
Ognjen Dobric F 14:22 2 1/1 0/1 0/0 0 0 0 1 1 0 0 1 3
Team 102 22/35 16/35 10/14 13 22 35 31 4 1 14 23
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Mouhamet Diouf C 24:58 21 10/13 0/0 1/1 5 4 9 2 0 0 1 2 31
Derrick Alston Jr. F 31:58 18 3/4 3/6 3/3 1 2 3 2 0 0 1 2 18
Matthew Morgan G 20:36 14 4/7 0/4 6/7 0 1 1 2 1 0 0 0 14
Saliou Niang F 22:57 7 3/5 0/0 1/2 3 1 4 3 1 1 2 1 12
Alessandro Pajola G 26:36 2 0/0 0/2 2/4 1 2 3 7 2 0 1 3 9
Carsen Edwards G 21:06 16 3/6 3/9 1/2 0 0 0 2 1 0 1 3 8
Luca Vildoza G 12:37 7 1/2 1/3 2/2 0 1 1 3 0 0 1 2 6
Daniel Hackett G 11:02 3 0/0 1/1 0/0 1 0 1 0 0 0 1 0 3
Nicola Akele F 8:57 3 1/1 0/0 1/2 0 0 0 1 0 0 1 2 1
Karim Jallow F 14:13 2 1/3 0/0 0/0 0 1 1 0 0 0 1 0 0
Team 93 26/41 8/25 17/23 11 12 23 22 5 1 10 15
Back to the Roundup All of Regular season · results, standings, leaders