| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliou Diarra C | 19:08 | 19 | 7/10 | 0/0 | 5/6 | 5 | 2 | 7 | 3 | 1 | 1 | 0 | 3 | 29 |
| Trent Frazier G | 21:43 | 12 | 1/1 | 3/9 | 1/1 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 15 |
| Wendell Moore G | 28:04 | 15 | 3/9 | 2/6 | 3/3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 11 |
| Marcus Carr G | 20:39 | 4 | 2/4 | 0/2 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Daniel Hackett G | 14:53 | 3 | 0/0 | 1/2 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mouhamet Diouf C | 7:10 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kessler Edwards F | 16:52 | 4 | 2/3 | 0/1 | 0/1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 2 |
| Kevin Kokila C | 13:42 | 3 | 1/3 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Bo Klintman F | 15:28 | 7 | 2/4 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | 1 |
| Rasheed Bello G | 16:42 | 2 | 0/4 | 0/0 | 2/2 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 3 | 1 |
| Derrick Alston Jr. F | 16:54 | 2 | 1/3 | 0/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | -2 |
| Francesco Ferrari F | 8:45 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| Team | 75 | 21/45 | 7/27 | 12/15 | 14 | 18 | 32 | 17 | 6 | 4 | 12 | 25 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dzanan Musa G | 18:57 | 8 | 0/1 | 2/3 | 2/2 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 18 |
| Mfiondu Kabengele C | 21:39 | 16 | 4/7 | 1/2 | 5/7 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | 17 |
| McKinley Wright IV G | 28:19 | 16 | 5/8 | 1/3 | 3/3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 14 |
| Tornike Shengelia C | 22:39 | 14 | 5/6 | 1/1 | 1/1 | 1 | 2 | 3 | 4 | 0 | 1 | 4 | 4 | 14 |
| Dwayne Bacon F | 28:11 | 13 | 6/9 | 0/4 | 1/2 | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 1 | 13 |
| Davion Mintz G | 14:18 | 4 | 2/2 | 0/1 | 0/0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 12 |
| Elie Okobo G | 19:49 | 10 | 1/3 | 2/2 | 2/2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 10 |
| Jaron Blossomgame F | 19:11 | 9 | 2/5 | 1/1 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 9 |
| Filip Petrusev C | 13:35 | 3 | 1/3 | 0/0 | 1/2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Nemanja Dangubic F | 10:26 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mamadi Diakite C | 2:56 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 |
| Team | 93 | 26/44 | 8/17 | 17/21 | 9 | 28 | 37 | 22 | 3 | 4 | 14 | 22 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.