| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliou Diarra C | 25:09 | 18 | 8/11 | 0/0 | 2/4 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 3 | 30 |
| Marcus Carr G | 24:27 | 22 | 2/3 | 5/8 | 3/4 | 1 | 2 | 3 | 10 | 0 | 0 | 1 | 2 | 30 |
| Derrick Alston Jr. F | 25:37 | 17 | 4/5 | 2/8 | 3/4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 12 |
| Wendell Moore G | 22:37 | 12 | 3/7 | 2/5 | 0/0 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 11 |
| Kessler Edwards F | 26:32 | 6 | 2/5 | 0/5 | 2/2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 7 |
| Mouhamet Diouf C | 12:17 | 6 | 3/3 | 0/0 | 0/1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Trent Frazier G | 19:54 | 9 | 0/1 | 2/5 | 3/3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 6 |
| Bo Klintman F | 14:50 | 4 | 2/2 | 0/2 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Daniel Hackett G | 13:24 | 2 | 0/0 | 0/1 | 2/2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| Rasheed Bello G | 9:44 | 0 | 0/0 | 0/3 | 0/0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Francesco Ferrari F | 0:35 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommaso Baldasso G | 4:54 | 0 | 0/0 | 0/3 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 |
| Team | 96 | 24/37 | 11/40 | 15/20 | 17 | 21 | 38 | 24 | 6 | 1 | 9 | 18 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mbaye Ndiaye C | 20:00 | 23 | 10/11 | 0/0 | 3/3 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 29 |
| Sasha Vezenkov F | 26:37 | 20 | 6/9 | 2/5 | 2/2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 23 |
| Tyler Dorsey G | 27:06 | 22 | 1/3 | 6/9 | 2/3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 19 |
| Jean Montero G | 18:35 | 8 | 3/5 | 0/5 | 2/2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 |
| Bryant Dunston C | 18:29 | 6 | 3/4 | 0/0 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
| Evan Fournier F | 20:00 | 6 | 1/3 | 1/6 | 1/1 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 3 | 7 |
| Codi Miller-McIntyre G | 24:19 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 2 | 6 |
| Donta Hall C | 11:32 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cory Joseph G | 7:11 | 4 | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kostas Papanikolaou F | 9:57 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyson Ward F | 12:52 | 1 | 0/2 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -1 |
| Tyrique Jones C | 3:22 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -4 |
| Team | 94 | 28/43 | 9/27 | 11/13 | 10 | 20 | 30 | 19 | 3 | 2 | 10 | 20 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.