| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daquan Jeffries F | 24:25 | 20 | 2/3 | 4/8 | 4/4 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 2 | 24 |
| Lonnie Walker Iv G | 24:02 | 15 | 2/6 | 3/6 | 2/3 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 16 |
| Wenyen Gabriel C | 19:06 | 11 | 4/6 | 0/0 | 3/4 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 5 | 15 |
| Scottie Wilbekin G | 27:26 | 15 | 3/6 | 3/8 | 0/0 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 14 |
| Conor Morgan C | 13:14 | 5 | 0/0 | 1/2 | 2/4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 10 |
| Ante Zizic C | 10:11 | 4 | 2/4 | 0/0 | 0/0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 4 |
| David Dejulius G | 10:42 | 5 | 1/1 | 1/3 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Devon Dotson G | 25:17 | 4 | 2/8 | 0/2 | 0/1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 3 |
| Eugene Omoruyi C | 24:17 | 0 | 0/2 | 0/3 | 0/0 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 2 | 2 |
| Anthony Brown F | 8:08 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| Metecan Birsen F | 13:12 | 4 | 0/1 | 1/4 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | -2 |
| Team | 83 | 16/38 | 13/37 | 12/18 | 16 | 26 | 42 | 17 | 9 | 3 | 7 | 27 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Maledon G | 24:39 | 22 | 4/6 | 0/2 | 14/15 | 0 | 6 | 6 | 3 | 0 | 1 | 7 | 2 | 26 |
| Andres Feliz G | 24:55 | 13 | 1/2 | 2/3 | 5/5 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 4 | 15 |
| Nick Smith Jr | 16:14 | 16 | 5/7 | 2/5 | 0/1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 13 |
| Alberto Abalde F | 24:48 | 7 | 2/4 | 1/3 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Walter Tavares C | 26:53 | 5 | 2/6 | 0/0 | 1/2 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 4 | 8 |
| Damian Jones C | 10:03 | 5 | 2/4 | 0/0 | 1/1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| Jaime Pradilla C | 19:21 | 2 | 1/4 | 0/2 | 0/0 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 4 |
| Chuma Okeke C | 15:07 | 1 | 0/0 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Gabriele Procida F | 7:55 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Olivier Sarr C | 8:36 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -1 |
| Timothé Luwawu-Cabarrot F | 21:29 | 8 | 1/6 | 2/6 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | -1 |
| Team | 79 | 18/39 | 7/24 | 22/26 | 14 | 34 | 48 | 12 | 4 | 2 | 15 | 25 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.