| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Omoruyi C | 24:43 | 17 | 4/8 | 1/3 | 6/8 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 20 |
| Anthony Brown F | 28:29 | 10 | 1/2 | 2/4 | 2/2 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 2 | 17 |
| Devon Dotson G | 22:32 | 8 | 2/3 | 1/2 | 1/2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 14 |
| Wenyen Gabriel C | 23:55 | 14 | 7/10 | 0/0 | 0/0 | 1 | 6 | 7 | 2 | 1 | 1 | 3 | 4 | 14 |
| David Dejulius G | 20:30 | 5 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 6 |
| Lonnie Walker Iv G | 21:55 | 7 | 1/3 | 1/3 | 2/2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| Conor Morgan C | 8:52 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Metecan Birsen F | 18:13 | 2 | 1/7 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jaylen Nowell G | 19:23 | 4 | 2/6 | 0/4 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | -3 |
| Ante Zizic C | 3:10 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -4 |
| Scottie Wilbekin G | 8:18 | 0 | 0/2 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -5 |
| Team | 67 | 19/45 | 6/23 | 11/14 | 10 | 29 | 39 | 21 | 7 | 1 | 13 | 25 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valanciunas C | 19:49 | 12 | 4/9 | 0/0 | 4/7 | 4 | 7 | 11 | 1 | 0 | 2 | 0 | 0 | 23 |
| Azuolas Tubelis F | 16:22 | 14 | 6/8 | 0/0 | 2/2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 19 |
| Marius Grigonis G | 18:28 | 13 | 1/2 | 3/6 | 2/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 14 |
| Arnas Butkevicius F | 22:22 | 3 | 0/1 | 0/2 | 3/4 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 1 | 13 |
| Saben Lee G | 21:22 | 10 | 3/5 | 0/2 | 4/4 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 9 |
| Carsen Edwards G | 21:56 | 11 | 3/6 | 1/5 | 2/2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 8 |
| Sterling Brown F | 21:04 | 7 | 2/4 | 1/3 | 0/0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 6 |
| Dustin Sleva F | 21:50 | 5 | 1/2 | 1/3 | 0/0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 4 |
| Edgaras Ulanovas F | 18:03 | 2 | 0/1 | 0/0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Keenan Evans G | 17:25 | 6 | 0/3 | 2/5 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| Kaodirichi Akobundu-Ehiogu C | 1:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 83 | 20/41 | 8/26 | 19/23 | 12 | 35 | 47 | 12 | 6 | 3 | 10 | 18 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.