| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Punter G | 25:09 | 19 | 5/9 | 2/3 | 3/3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 22 |
| Dario Brizuela G | 19:23 | 20 | 5/6 | 3/4 | 1/2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 16 |
| Umoja Gibson G | 17:40 | 10 | 2/2 | 2/4 | 0/0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 15 |
| Aleksander Balcerowski C | 25:07 | 10 | 3/4 | 0/0 | 4/4 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 14 |
| Justin Robinson G | 22:20 | 10 | 1/2 | 2/5 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 10 |
| Olivier Nkamhoua F | 14:53 | 2 | 1/1 | 0/0 | 0/0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Stanley Umude G | 17:42 | 7 | 3/5 | 0/2 | 1/3 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 6 |
| Justin Minaya F | 13:27 | 3 | 0/0 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Joel Parra F | 26:45 | 5 | 1/4 | 1/6 | 0/0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 0 |
| Tyrese Martin F | 17:34 | 3 | 0/2 | 1/4 | 0/0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | -2 |
| Team | 89 | 21/35 | 12/29 | 11/14 | 9 | 22 | 31 | 14 | 4 | 3 | 12 | 19 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Saric F | 29:19 | 17 | 3/3 | 1/4 | 8/9 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 26 |
| Mike James G | 31:50 | 22 | 6/10 | 1/3 | 7/8 | 0 | 4 | 4 | 5 | 0 | 1 | 5 | 2 | 24 |
| Matthew Strazel G | 23:23 | 12 | 2/5 | 1/4 | 5/5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 11 |
| Collin Malcolm F | 17:27 | 5 | 2/2 | 0/1 | 1/2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 |
| Kai Jones C | 15:33 | 2 | 1/1 | 0/0 | 0/0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| Ercan Osmani F | 16:03 | 6 | 3/5 | 0/1 | 0/0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
| Bruno Fernando C | 17:45 | 6 | 3/4 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 3 |
| Santi Yusta F | 8:46 | 4 | 2/3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Daron Russell G | 4:57 | 3 | 1/4 | 0/1 | 1/1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Pj Dozier G | 13:26 | 3 | 0/1 | 1/4 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Loyd G | 21:31 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | -5 |
| Team | 82 | 24/41 | 4/20 | 22/25 | 9 | 24 | 33 | 16 | 5 | 1 | 12 | 18 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.