| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Brizuela G | 30:07 | 22 | 5/7 | 3/5 | 3/3 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 31 |
| Joel Parra F | 30:07 | 20 | 1/3 | 6/7 | 0/0 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 24 |
| Aleksander Balcerowski C | 20:49 | 11 | 4/5 | 0/0 | 3/4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 15 |
| Justin Robinson G | 29:32 | 21 | 3/7 | 5/11 | 0/1 | 0 | 0 | 0 | 9 | 2 | 0 | 5 | 5 | 12 |
| Josh Nebo C | 24:11 | 7 | 1/2 | 0/0 | 5/6 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 9 |
| Justin Minaya F | 26:16 | 6 | 0/1 | 2/3 | 0/2 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 2 | 8 |
| Agustin Ubal G | 6:21 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juan Nunez G | 10:39 | 4 | 2/5 | 0/1 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 1 |
| Tyrese Martin F | 25:08 | 4 | 2/4 | 0/5 | 0/0 | 2 | 4 | 6 | 1 | 2 | 0 | 6 | 0 | 1 |
| Abdu Kone | 0:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Nkamhoua F | 12:38 | 0 | 0/0 | 0/2 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Stanley Umude G | 9:08 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2 |
| Team | 100 | 19/35 | 17/37 | 11/16 | 13 | 25 | 38 | 20 | 13 | 2 | 21 | 27 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Carter G | 29:02 | 31 | 1/4 | 7/10 | 8/9 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 30 |
| Christian Koloko | 30:03 | 11 | 5/5 | 0/1 | 1/2 | 2 | 5 | 7 | 0 | 1 | 3 | 3 | 3 | 17 |
| Jared Butler G | 17:53 | 16 | 3/6 | 1/5 | 7/7 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 17 |
| Dejan Davidovac F | 16:54 | 8 | 1/2 | 0/0 | 6/6 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 16 |
| Jordan Nwora F | 26:47 | 13 | 3/6 | 2/5 | 1/2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 14 |
| Nick Weiler-Babb G | 24:32 | 7 | 2/2 | 1/4 | 0/0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 7 |
| Ognjen Dobric F | 4:57 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Izundu Ebuka C | 5:43 | 2 | 0/0 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Semi Ojeleye F | 31:31 | 9 | 2/2 | 1/4 | 2/2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
| Patrick Baldwin F | 3:35 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Jones G | 17:01 | 0 | 0/1 | 0/2 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 1 |
| David Kramer F | 17:02 | 0 | 0/0 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -4 |
| Team | 103 | 20/31 | 12/32 | 27/30 | 6 | 25 | 31 | 22 | 8 | 3 | 16 | 22 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.