Four turnovers all night, and yet Barcelona still found a stretch where the offense vanished completely, 2:04 without a single point. The lead flipped 16 times before it mattered, and Barcelona escaped by four, 98-94, despite Valencia grabbing 14 offensive boards and getting 19 assists on their 23 twos. Joel Parra settled it with 19 points and a game-high 24 PIR.
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Parra F | 21:15 | 19 | 2/2 | 5/6 | 0/0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 24 |
| Justin Robinson G | 20:49 | 22 | 4/5 | 3/5 | 5/6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 23 |
| Kevin Punter G | 25:33 | 18 | 3/8 | 3/4 | 3/4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 16 |
| Dario Brizuela G | 21:15 | 15 | 6/7 | 0/4 | 3/4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 12 |
| Olivier Nkamhoua F | 13:14 | 8 | 4/5 | 0/1 | 0/0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 10 |
| Josh Nebo C | 23:29 | 3 | 1/6 | 0/0 | 1/2 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 1 | 9 |
| Agustin Ubal G | 14:09 | 2 | 0/0 | 0/1 | 2/2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 7 |
| Tosan Evbuomwan F | 13:54 | 4 | 1/4 | 0/0 | 2/2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 7 |
| Aleksander Balcerowski C | 5:41 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Justin Minaya F | 10:44 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Stanley Umude G | 13:02 | 0 | 0/0 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tyrese Martin F | 16:55 | 3 | 0/3 | 1/4 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -4 |
| Team | 98 | 23/42 | 12/26 | 16/20 | 10 | 26 | 36 | 15 | 4 | 4 | 4 | 22 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armoni Brooks G | 21:49 | 26 | 5/8 | 5/9 | 1/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 20 |
| Jasiel Rivero C | 19:56 | 12 | 5/9 | 0/0 | 2/2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 17 |
| Tj Shorts G | 23:55 | 11 | 5/8 | 0/0 | 1/4 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 17 |
| Neal Sako C | 17:32 | 6 | 1/4 | 0/0 | 4/6 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 13 |
| Mouhamadou Gueye F | 10:34 | 7 | 2/5 | 1/1 | 0/1 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 8 |
| Alvaro Cardenas G | 13:06 | 2 | 1/2 | 0/0 | 0/0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 6 |
| Dylan Osetkowski F | 23:55 | 11 | 1/3 | 3/6 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| Kameron Taylor F | 24:44 | 10 | 1/3 | 2/5 | 2/2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 6 |
| Omari Moore G | 9:49 | 2 | 0/0 | 0/1 | 2/2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 6 |
| Mario Saint-Supery G | 11:21 | 4 | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Gonzalo Corbalan F | 15:16 | 3 | 0/3 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josep Puerto G | 8:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Team | 94 | 23/47 | 12/25 | 12/18 | 14 | 25 | 39 | 19 | 2 | 3 | 5 | 20 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.