Game
Regular season 30 October 2026

ASVEL went cold for nearly three full minutes, a drought that stretched to 2:25 without a made field goal before breaking late in the third. It barely mattered. ASVEL shot 12-of-26 from three and dished 24 assists on 37 made baskets, while Baskonia went just 4-of-22 from deep despite 18 offensive boards. Tyty Washington Jr ran it all with 21 points and a 29 PIR.

Where the game was won
Free throws made
Ldlc Asvel Villeurbanne8
Kosner Baskonia Vitoria-gasteiz23
Assists
Ldlc Asvel Villeurbanne24
Kosner Baskonia Vitoria-gasteiz14
Threes made
Ldlc Asvel Villeurbanne12
Kosner Baskonia Vitoria-gasteiz4
Off. rebounds
Ldlc Asvel Villeurbanne10
Kosner Baskonia Vitoria-gasteiz18
Team stats
Ldlc Asvel Villeurbanne Kosner Baskonia Vitoria-gasteiz
Shooting
25/3768% 2-pt 22/4055%
12/2646% 3-pt 4/2218%
8/1173% Free throws 23/2979%
68.3% eFG% 45.2%
69.3% True shooting 52.8%
Rebounding
31 Total 35
10 Offensive 18
21 Defensive 17
Ball & defense
24 Assists 14
4 Steals 6
2 Blocks 0
13 Turnovers 14
27 Fouls 19
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Tyty Washington G 22:37 21 7/7 2/3 1/2 1 4 5 4 0 0 0 2 29
Patty Mills G 21:26 20 2/3 5/7 1/2 0 1 1 3 0 0 1 0 22
Hugo Besson G 17:29 10 2/3 2/4 0/0 0 3 3 2 0 0 3 2 10
Joel Bolomboy C 16:03 9 4/6 0/0 1/1 2 1 3 1 0 1 2 3 10
Both Gach F 27:44 6 2/5 0/0 2/2 1 2 3 1 2 0 0 2 9
Jae Crowder F 23:36 9 1/4 2/6 1/2 2 3 5 5 0 0 4 2 7
Yves Pons F 16:42 4 1/1 0/1 2/2 1 2 3 1 2 1 0 4 7
Tremont Waters G 16:18 5 1/1 1/4 0/0 0 2 2 4 0 0 1 3 5
David Lighty F 13:00 6 3/3 0/0 0/0 1 0 1 0 0 0 0 4 4
Bodian Massa F 2:58 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Marc-Owen Fodzo Dada G 5:17 2 1/2 0/0 0/0 0 0 0 1 0 0 2 1 -1
Nathan Sestina F 16:50 2 1/2 0/1 0/0 0 1 1 2 0 0 0 4 -1
Team 94 25/37 12/26 8/11 10 21 31 24 4 2 13 27
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Kenneth Faried C 22:14 17 4/7 0/0 9/10 6 2 8 1 0 0 1 2 29
Marcio Santos C 17:46 13 4/5 1/2 2/3 4 1 5 1 2 0 2 3 15
Kobi Simmons G 26:31 12 4/6 0/3 4/5 0 1 1 2 0 0 3 2 10
Clement Frisch F 27:45 7 3/5 0/0 1/2 1 2 3 2 0 0 1 3 7
Dj Stewart G 20:46 5 2/5 0/2 1/1 2 3 5 0 2 0 0 1 7
A.J. Lawson F 24:13 7 0/3 2/7 1/2 1 2 3 3 0 0 0 0 5
Damion Baugh G 20:02 2 1/3 0/2 0/0 0 1 1 3 1 0 1 1 1
Stefan Joksimovic F 19:10 9 3/4 0/4 3/4 0 1 1 1 1 0 3 3 1
Matteo Spagnolo G 21:33 7 1/2 1/2 2/2 0 0 0 1 0 0 3 4 0
Team 79 22/40 4/22 23/29 18 17 35 14 6 0 14 19
Back to the Roundup All of Regular season · results, standings, leaders

Keep what you build

Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.

Create a free account