ASVEL went cold for nearly three full minutes, a drought that stretched to 2:25 without a made field goal before breaking late in the third. It barely mattered. ASVEL shot 12-of-26 from three and dished 24 assists on 37 made baskets, while Baskonia went just 4-of-22 from deep despite 18 offensive boards. Tyty Washington Jr ran it all with 21 points and a 29 PIR.
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyty Washington G | 22:37 | 21 | 7/7 | 2/3 | 1/2 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 29 |
| Patty Mills G | 21:26 | 20 | 2/3 | 5/7 | 1/2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 22 |
| Hugo Besson G | 17:29 | 10 | 2/3 | 2/4 | 0/0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 10 |
| Joel Bolomboy C | 16:03 | 9 | 4/6 | 0/0 | 1/1 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 10 |
| Both Gach F | 27:44 | 6 | 2/5 | 0/0 | 2/2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 9 |
| Jae Crowder F | 23:36 | 9 | 1/4 | 2/6 | 1/2 | 2 | 3 | 5 | 5 | 0 | 0 | 4 | 2 | 7 |
| Yves Pons F | 16:42 | 4 | 1/1 | 0/1 | 2/2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 7 |
| Tremont Waters G | 16:18 | 5 | 1/1 | 1/4 | 0/0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 5 |
| David Lighty F | 13:00 | 6 | 3/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Bodian Massa F | 2:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc-Owen Fodzo Dada G | 5:17 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -1 |
| Nathan Sestina F | 16:50 | 2 | 1/2 | 0/1 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | -1 |
| Team | 94 | 25/37 | 12/26 | 8/11 | 10 | 21 | 31 | 24 | 4 | 2 | 13 | 27 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Faried C | 22:14 | 17 | 4/7 | 0/0 | 9/10 | 6 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 29 |
| Marcio Santos C | 17:46 | 13 | 4/5 | 1/2 | 2/3 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 3 | 15 |
| Kobi Simmons G | 26:31 | 12 | 4/6 | 0/3 | 4/5 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 10 |
| Clement Frisch F | 27:45 | 7 | 3/5 | 0/0 | 1/2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
| Dj Stewart G | 20:46 | 5 | 2/5 | 0/2 | 1/1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 7 |
| A.J. Lawson F | 24:13 | 7 | 0/3 | 2/7 | 1/2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| Damion Baugh G | 20:02 | 2 | 1/3 | 0/2 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 |
| Stefan Joksimovic F | 19:10 | 9 | 3/4 | 0/4 | 3/4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 1 |
| Matteo Spagnolo G | 21:33 | 7 | 1/2 | 1/2 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Team | 79 | 22/40 | 4/22 | 23/29 | 18 | 17 | 35 | 14 | 6 | 0 | 14 | 19 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.