| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathias Lessort C | 23:08 | 19 | 6/9 | 0/0 | 7/10 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 30 |
| Sylvain Francisco G | 25:47 | 17 | 4/7 | 2/7 | 3/4 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 2 | 20 |
| Nigel Hayes-Davis F | 26:16 | 19 | 6/10 | 2/5 | 1/3 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 4 | 16 |
| Nikolaos Rogkavopoulos F | 9:44 | 10 | 2/2 | 1/1 | 3/3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| Konstantinos Mitoglou F | 14:43 | 8 | 2/2 | 0/0 | 4/4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 11 |
| Brancou Badio G | 19:47 | 7 | 1/1 | 1/3 | 2/2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 9 |
| Guerschon Yabusele F | 21:48 | 8 | 2/4 | 1/1 | 1/4 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 8 |
| Jerian Grant G | 11:21 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| Moustapha Fall C | 1:32 | 2 | 1/1 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eleftherios Mantzoukas F | 11:19 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Panagiotis Kalaitzakis G | 13:01 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 |
| Isaac Bonga F | 21:34 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | -1 |
| Team | 92 | 25/40 | 7/21 | 21/32 | 11 | 23 | 34 | 20 | 8 | 3 | 10 | 22 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Key F | 28:43 | 13 | 5/8 | 1/3 | 0/0 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 15 |
| Johnny Juzang F | 8:28 | 10 | 2/2 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| Will Clyburn F | 20:09 | 6 | 0/2 | 2/3 | 0/0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 10 |
| Wade Baldwin IV G | 25:41 | 9 | 4/6 | 0/4 | 1/2 | 2 | 1 | 3 | 5 | 0 | 0 | 4 | 1 | 9 |
| Talen Horton Tucker G | 20:57 | 9 | 4/6 | 0/4 | 1/1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 8 |
| Shavon Shields F | 28:12 | 6 | 1/1 | 0/4 | 4/4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 7 |
| Nicolo Melli F | 13:15 | 9 | 1/1 | 2/3 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
| Ignas Sargiunas G | 5:56 | 3 | 0/1 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chris Silva C | 6:37 | 2 | 0/1 | 0/0 | 2/4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Marcus Bingham C | 16:17 | 5 | 1/4 | 1/3 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 |
| Trent Forrest G | 15:30 | 2 | 1/3 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Sertac Sanli C | 10:15 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -4 |
| Team | 74 | 19/36 | 9/30 | 9/13 | 15 | 19 | 34 | 16 | 5 | 2 | 17 | 25 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.