| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Ntilikina G | 23:34 | 22 | 2/3 | 4/8 | 6/6 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 21 |
| Mouhamed Faye C | 20:12 | 10 | 4/4 | 0/0 | 2/4 | 4 | 1 | 5 | 0 | 3 | 2 | 1 | 1 | 19 |
| Alan Dokossi C | 21:07 | 11 | 4/4 | 0/0 | 3/4 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 17 |
| Sebastian Herrera G | 21:20 | 12 | 1/2 | 3/6 | 1/2 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 15 |
| Tj Warren F | 25:38 | 19 | 5/8 | 3/5 | 0/0 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 5 | 15 |
| Jared Rhoden G | 24:48 | 13 | 4/6 | 0/1 | 5/7 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 11 |
| Nadir Hifi G | 26:43 | 11 | 3/11 | 1/7 | 2/2 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 1 | 4 |
| Tyson Etienne G | 22:20 | 11 | 1/3 | 3/8 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
| Jeremy Morgan F | 7:23 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leo Cavaliere F | 6:37 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 |
| Terry Tarpey G | 18:04 | 2 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | -1 |
| Alize Johnson F | 7:14 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
| Team | 111 | 25/43 | 14/37 | 19/25 | 15 | 19 | 34 | 19 | 12 | 3 | 14 | 29 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talen Horton Tucker G | 33:47 | 32 | 12/14 | 1/5 | 5/7 | 4 | 6 | 10 | 2 | 0 | 0 | 7 | 2 | 33 |
| Marcus Bingham C | 24:16 | 14 | 5/5 | 1/2 | 1/2 | 2 | 4 | 6 | 1 | 2 | 5 | 1 | 3 | 25 |
| Wade Baldwin IV G | 30:25 | 22 | 5/9 | 3/4 | 3/4 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 3 | 24 |
| Trent Forrest G | 16:10 | 10 | 4/6 | 0/1 | 2/2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 14 |
| Will Clyburn F | 30:58 | 11 | 2/5 | 1/5 | 4/4 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 11 |
| Shavon Shields F | 27:34 | 11 | 0/1 | 3/7 | 2/2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 9 |
| Shane Larkin G | 18:14 | 5 | 2/3 | 0/2 | 1/1 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 8 |
| Braxton Key F | 22:59 | 4 | 2/2 | 0/0 | 0/1 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 3 |
| Ignas Sargiunas G | 7:27 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Powell | 13:10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | -1 |
| Team | 109 | 32/46 | 9/26 | 18/23 | 17 | 26 | 43 | 19 | 11 | 6 | 20 | 22 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.