| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadir Hifi G | 24:40 | 30 | 7/15 | 4/7 | 4/6 | 0 | 3 | 3 | 2 | 4 | 0 | 4 | 4 | 21 |
| Tyson Etienne G | 23:15 | 27 | 3/4 | 6/13 | 3/3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 17 |
| Alan Dokossi C | 21:06 | 0 | 0/2 | 0/0 | 0/0 | 5 | 4 | 9 | 3 | 3 | 0 | 1 | 1 | 12 |
| Mouhamed Faye C | 14:11 | 9 | 4/6 | 0/0 | 1/2 | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 12 |
| Tj Warren F | 21:39 | 9 | 3/6 | 1/3 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 10 |
| Joel Ayayi G | 16:25 | 8 | 1/1 | 2/4 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 8 |
| Leo Cavaliere F | 15:04 | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
| Daulton Hommes F | 6:13 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Terry Tarpey G | 16:30 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 2 |
| Sebastian Herrera G | 16:49 | 6 | 0/0 | 2/8 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
| Alize Johnson F | 8:00 | 3 | 1/4 | 0/0 | 1/1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Morgan F | 16:08 | 0 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 96 | 21/41 | 15/38 | 9/12 | 17 | 16 | 33 | 16 | 13 | 2 | 11 | 22 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Both Gach F | 26:18 | 17 | 3/5 | 3/3 | 2/2 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 25 |
| Tremont Waters G | 23:40 | 19 | 2/2 | 4/4 | 3/5 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 25 |
| Hugo Besson G | 27:37 | 16 | 3/3 | 2/5 | 4/5 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 3 | 20 |
| Jae Crowder F | 29:36 | 11 | 2/8 | 1/3 | 4/7 | 3 | 2 | 5 | 5 | 0 | 1 | 3 | 0 | 14 |
| Patty Mills G | 22:38 | 21 | 5/6 | 3/7 | 2/2 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | 3 | 14 |
| Bodian Massa F | 16:48 | 4 | 2/3 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 8 |
| Joel Bolomboy C | 16:15 | 3 | 1/1 | 0/0 | 1/2 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 2 | 4 |
| David Lighty F | 9:39 | 2 | 1/2 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nathan Sestina F | 12:34 | 5 | 1/4 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 5 | 1 |
| Marc-Owen Fodzo Dada G | 10:08 | 0 | 0/1 | 0/1 | 0/1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Yves Pons F | 4:47 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 98 | 20/35 | 14/27 | 16/24 | 14 | 25 | 39 | 26 | 5 | 3 | 19 | 18 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.