Game
Regular season 12 November 2026
Where the game was won
Free throws made
Real Madrid22
Crvena Zvezda Meridianbet Belgrade10
Rebounds
Real Madrid34
Crvena Zvezda Meridianbet Belgrade27
Threes made
Real Madrid17
Crvena Zvezda Meridianbet Belgrade14
Steals
Real Madrid8
Crvena Zvezda Meridianbet Belgrade7
Team stats
Real Madrid Crvena Zvezda Meridianbet Belgrade
Shooting
16/2564% 2-pt 16/3546%
17/3647% 3-pt 14/2850%
22/2396% Free throws 10/1283%
68% eFG% 58.7%
73.8% True shooting 61.5%
Rebounding
34 Total 27
12 Offensive 12
22 Defensive 15
Ball & defense
21 Assists 22
8 Steals 7
2 Blocks 2
16 Turnovers 15
20 Fouls 24
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Timothé Luwawu-Cabarrot F 18:13 22 3/3 3/4 7/7 0 1 1 0 1 0 0 4 24
Gabriele Procida F 20:23 19 2/3 4/5 3/3 2 2 4 0 1 0 0 0 22
Andres Feliz G 22:58 11 3/4 1/2 2/3 1 3 4 7 0 0 3 1 19
Jaime Pradilla C 20:04 5 0/2 1/2 2/2 3 5 8 4 0 1 2 2 15
Olivier Sarr C 22:29 7 1/1 1/2 2/2 0 1 1 1 4 0 1 3 11
Chuma Okeke C 16:59 9 1/1 2/6 1/1 2 2 4 0 0 0 1 0 9
Nick Smith Jr 16:50 13 1/4 3/6 2/2 0 3 3 4 1 0 3 3 9
Walter Tavares C 16:00 4 2/2 0/0 0/0 1 2 3 0 1 1 1 1 8
Alberto Abalde F 16:55 8 2/2 1/4 1/1 1 1 2 1 0 0 1 1 7
Sergio Llull G 16:55 7 1/2 1/4 2/2 0 1 1 3 0 0 3 2 4
Maksym Shulga F 7:46 0 0/1 0/0 0/0 0 0 0 1 0 0 0 1 -1
Damian Jones C 4:28 0 0/0 0/1 0/0 0 0 0 0 0 0 1 2 -4
Team 105 16/25 17/36 22/23 12 22 34 21 8 2 16 20
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Jordan Nwora F 20:23 12 2/5 2/2 2/2 1 3 4 1 1 0 0 0 18
Tyson Carter G 21:16 18 5/8 2/4 2/2 0 0 0 3 1 0 1 4 14
Chris Jones G 17:54 8 3/7 0/1 2/2 2 2 4 3 1 0 4 0 12
Patrick Baldwin F 16:00 11 1/2 3/4 0/0 0 2 2 2 1 0 0 3 12
Christian Koloko 14:59 4 1/2 0/0 2/2 2 0 2 2 0 1 1 0 9
Dejan Davidovac F 15:18 5 0/0 1/1 2/4 0 2 2 1 0 1 0 2 8
Chima Moneke F 18:04 3 0/1 1/2 0/0 1 4 5 3 0 0 0 1 7
Ognjen Dobric F 20:33 9 0/0 3/7 0/0 0 1 1 0 1 0 0 2 7
David Kramer F 14:06 5 1/1 1/2 0/0 1 0 1 0 2 0 1 5 3
Semi Ojeleye F 15:39 5 1/2 1/2 0/0 1 0 1 1 0 0 1 1 3
Nick Weiler-Babb G 12:40 2 1/3 0/1 0/0 2 0 2 3 0 0 3 3 -2
Jared Butler G 13:08 2 1/4 0/2 0/0 1 1 2 3 0 0 4 3 -6
Team 84 16/35 14/28 10/12 12 15 27 22 7 2 15 24
Back to the Roundup All of Regular season · results, standings, leaders

Keep what you build

Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.

Create a free account