| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Carr G | 22:12 | 20 | 3/6 | 2/4 | 8/10 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 18 |
| Aliou Diarra C | 14:42 | 16 | 7/9 | 0/0 | 2/3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 15 |
| Daniel Hackett G | 15:27 | 7 | 1/1 | 1/1 | 2/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 11 |
| Bo Klintman F | 19:01 | 6 | 3/5 | 0/1 | 0/0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 9 |
| Wendell Moore G | 24:26 | 12 | 2/4 | 2/4 | 2/2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 9 |
| Derrick Alston Jr. F | 14:55 | 6 | 1/3 | 0/2 | 4/4 | 0 | 5 | 5 | 2 | 1 | 0 | 4 | 2 | 7 |
| Rasheed Bello G | 14:19 | 9 | 4/6 | 0/1 | 1/2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| Kessler Edwards F | 20:25 | 0 | 0/0 | 0/1 | 0/0 | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 2 | 5 |
| Francesco Ferrari F | 5:11 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kevin Kokila C | 10:31 | 3 | 1/1 | 0/0 | 1/3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| Mouhamet Diouf C | 14:47 | 4 | 2/6 | 0/0 | 0/2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| Trent Frazier G | 24:04 | 0 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 |
| Team | 86 | 24/42 | 6/17 | 20/28 | 10 | 30 | 40 | 14 | 8 | 2 | 18 | 23 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tadas Sedekerskis F | 27:54 | 11 | 1/3 | 3/4 | 0/0 | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 2 | 16 |
| Dj Stewart G | 24:38 | 12 | 4/6 | 0/3 | 4/5 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 11 |
| A.J. Lawson F | 24:15 | 13 | 1/3 | 3/7 | 2/4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 10 |
| Marcio Santos C | 12:12 | 6 | 2/3 | 0/0 | 2/3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 10 |
| Damion Baugh G | 19:11 | 8 | 2/3 | 1/5 | 1/1 | 1 | 1 | 2 | 8 | 0 | 0 | 3 | 4 | 9 |
| Clement Frisch F | 14:02 | 5 | 1/4 | 1/2 | 0/0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 8 |
| Rodions Kurucs F | 19:11 | 7 | 1/3 | 1/2 | 2/2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 8 |
| Kenneth Faried C | 17:46 | 6 | 2/3 | 0/0 | 2/5 | 2 | 3 | 5 | 0 | 1 | 3 | 3 | 5 | 7 |
| Matteo Spagnolo G | 8:15 | 6 | 0/1 | 1/2 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Chris Duarte F | 14:42 | 2 | 0/4 | 0/4 | 2/2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | -5 |
| Kobi Simmons G | 17:54 | 2 | 1/4 | 0/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | -7 |
| Team | 78 | 15/37 | 10/33 | 18/26 | 20 | 20 | 40 | 18 | 9 | 4 | 19 | 25 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.