| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliou Diarra C | 19:35 | 15 | 6/10 | 0/0 | 3/3 | 5 | 4 | 9 | 0 | 2 | 2 | 0 | 2 | 24 |
| Mouhamet Diouf C | 20:22 | 15 | 3/8 | 0/0 | 9/11 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 2 | 20 |
| Wendell Moore G | 19:58 | 9 | 3/6 | 0/2 | 3/3 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 2 | 13 |
| Kevin Kokila C | 18:21 | 10 | 1/2 | 2/2 | 2/2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 3 | 10 |
| Marcus Carr G | 20:26 | 8 | 1/1 | 2/5 | 0/0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 2 | 10 |
| Rasheed Bello G | 19:07 | 11 | 2/5 | 2/6 | 1/2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 6 |
| Trent Frazier G | 24:59 | 10 | 2/5 | 2/8 | 0/0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 5 |
| Kessler Edwards F | 21:00 | 2 | 1/1 | 0/1 | 0/0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 4 |
| Daniel Hackett G | 17:14 | 4 | 2/2 | 0/3 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tommaso Baldasso G | 1:18 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Ferrari F | 0:44 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Derrick Alston Jr. F | 16:56 | 0 | 0/1 | 0/4 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -5 |
| Team | 84 | 21/42 | 8/32 | 18/21 | 17 | 29 | 46 | 19 | 8 | 3 | 14 | 22 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendrick Nunn G | 27:40 | 18 | 5/10 | 2/7 | 2/2 | 0 | 8 | 8 | 1 | 1 | 0 | 4 | 0 | 15 |
| Mathias Lessort C | 21:16 | 9 | 4/7 | 0/0 | 1/1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 15 |
| Nigel Hayes-Davis F | 29:26 | 9 | 2/2 | 1/2 | 2/2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| Guerschon Yabusele F | 31:49 | 7 | 1/4 | 1/3 | 2/2 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 4 | 12 |
| Kostas Sloukas G | 17:12 | 10 | 2/4 | 2/3 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 10 |
| Isaac Bonga F | 16:20 | 10 | 2/5 | 1/2 | 3/3 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 4 | 9 |
| Sylvain Francisco G | 21:31 | 10 | 2/3 | 1/7 | 3/5 | 0 | 2 | 2 | 7 | 0 | 0 | 3 | 2 | 9 |
| Konstantinos Mitoglou F | 14:47 | 6 | 2/4 | 0/1 | 2/4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Brancou Badio G | 9:34 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Panagiotis Kalaitzakis G | 0:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juancho Hernangomez F | 3:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nikolaos Rogkavopoulos F | 6:22 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| Team | 79 | 20/42 | 8/26 | 15/19 | 10 | 27 | 37 | 19 | 10 | 2 | 13 | 18 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.