| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Valanciunas C | 18:52 | 15 | 6/11 | 0/0 | 3/3 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 1 | 18 |
| Azuolas Tubelis F | 23:37 | 14 | 6/8 | 0/1 | 2/2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 17 |
| Saben Lee G | 17:55 | 12 | 2/4 | 2/3 | 2/3 | 1 | 1 | 2 | 7 | 2 | 0 | 3 | 2 | 15 |
| Dustin Sleva F | 15:17 | 9 | 0/0 | 3/4 | 0/0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | 13 |
| Sterling Brown F | 21:06 | 11 | 1/1 | 3/6 | 0/0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 13 |
| Carsen Edwards G | 22:46 | 16 | 0/2 | 4/8 | 4/5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 12 |
| Marius Grigonis G | 12:56 | 6 | 1/2 | 1/3 | 1/2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
| Arnas Butkevicius F | 20:49 | 5 | 1/1 | 1/2 | 0/0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 9 |
| Maodo Lo G | 20:24 | 9 | 1/4 | 2/6 | 1/1 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 3 | 7 |
| Edgaras Ulanovas F | 16:13 | 6 | 0/1 | 2/3 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 6 |
| Dovydas Giedraitis G | 4:04 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marek Blazevic C | 6:01 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Team | 105 | 19/37 | 18/37 | 13/16 | 17 | 29 | 46 | 25 | 11 | 0 | 17 | 21 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae Crowder F | 16:50 | 12 | 1/6 | 2/3 | 4/4 | 0 | 6 | 6 | 1 | 2 | 0 | 0 | 3 | 16 |
| Hugo Besson G | 16:43 | 13 | 2/3 | 2/3 | 3/4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 15 |
| Marc-Owen Fodzo Dada G | 16:44 | 10 | 4/7 | 0/0 | 2/2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 14 |
| Nathan Sestina F | 17:44 | 8 | 2/3 | 1/2 | 1/1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 10 |
| Tremont Waters G | 13:18 | 7 | 1/2 | 0/3 | 5/6 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 9 |
| Myles Cale F | 18:48 | 4 | 2/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 6 |
| Patty Mills G | 17:40 | 9 | 3/4 | 1/4 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| Both Gach F | 19:16 | 5 | 2/2 | 0/1 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| Tyty Washington G | 17:31 | 7 | 2/4 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 4 |
| Bodian Massa F | 17:07 | 4 | 2/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Joel Bolomboy C | 15:09 | 4 | 2/4 | 0/1 | 0/1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| David Lighty F | 13:10 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Team | 85 | 24/41 | 7/19 | 16/20 | 3 | 20 | 23 | 18 | 11 | 3 | 15 | 20 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.