Game
Regular season 30 October 2026

The number that decided this had nothing to do with shooting. Zalgiris went 25-of-30 from the free throw line to Partizan's 13-of-16, turning trips to the rim into easy points all night. Add a 7:31 scoreless stretch imposed on Partizan, nearly double what they forced back, and the seven-point margin writes itself. Jonas Valanciunas anchored it with 16 points and a game-high 25 PIR.

Where the game was won
Free throws made
Zalgiris Kaunas25
Partizan Mozzart Bet Belgrade13
Assists
Zalgiris Kaunas16
Partizan Mozzart Bet Belgrade20
Threes made
Zalgiris Kaunas8
Partizan Mozzart Bet Belgrade5
Off. rebounds
Zalgiris Kaunas9
Partizan Mozzart Bet Belgrade12
Team stats
Zalgiris Kaunas Partizan Mozzart Bet Belgrade
Shooting
19/3259% 2-pt 26/4953%
8/2631% 3-pt 5/2322%
25/3083% Free throws 13/1681%
53.4% eFG% 46.5%
61.1% True shooting 50.6%
Rebounding
39 Total 38
9 Offensive 12
30 Defensive 26
Ball & defense
16 Assists 20
4 Steals 6
3 Blocks 2
10 Turnovers 8
20 Fouls 26
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Jonas Valanciunas C 28:37 16 5/7 0/0 6/8 0 8 8 0 1 0 0 2 25
Azuolas Tubelis F 18:10 11 1/1 3/5 0/0 0 6 6 0 1 2 0 3 15
Carsen Edwards G 23:11 17 2/6 2/6 7/8 0 1 1 4 0 0 3 2 13
Keenan Evans G 15:52 6 1/2 0/1 4/4 1 1 2 6 0 0 2 1 13
Sterling Brown F 14:02 9 3/4 1/3 0/0 2 3 5 1 1 0 0 1 13
Edgaras Ulanovas F 8:06 4 0/0 0/1 4/6 0 2 2 0 0 0 0 1 7
Saben Lee G 24:29 4 2/4 0/0 0/0 0 3 3 3 0 0 1 0 6
Arnas Butkevicius F 28:06 7 2/2 1/4 0/0 0 3 3 0 0 0 1 2 4
Kaodirichi Akobundu-Ehiogu C 9:19 6 2/3 0/0 2/2 2 1 3 0 0 1 2 3 4
Dustin Sleva F 15:48 3 0/2 1/2 0/0 1 2 3 1 1 0 0 4 2
Marius Grigonis G 14:20 4 1/1 0/4 2/2 0 0 0 1 0 0 1 1 2
Team 87 19/32 8/26 25/30 9 30 39 16 4 3 10 20
Player MinPts 2P3PFT ORDRReb AstStlBlkTOPF PIR
Ethan Thompson F 26:53 15 3/7 2/5 3/3 1 5 6 4 1 0 0 3 19
Nikola Tanaskovic C 29:10 19 8/12 0/4 3/4 4 1 5 1 0 1 0 4 19
Luca Vildoza G 23:11 14 4/6 1/3 3/3 1 2 3 2 1 0 1 2 17
Robert Franks 21:51 4 0/0 1/2 1/2 1 3 4 2 2 1 0 4 8
Carlik Jones G 29:07 7 3/11 0/3 1/2 2 3 5 7 2 0 2 2 7
Kevarrius Hayes C 16:28 8 4/5 0/0 0/0 0 2 2 1 0 0 1 4 5
Lamar Stevens F 8:37 4 1/1 0/0 2/2 0 3 3 0 0 0 2 1 5
Antonio Reeves 12:49 5 1/2 1/2 0/0 2 1 3 0 0 0 2 1 3
Joffrey Lauvergne C 10:45 4 2/5 0/0 0/0 1 3 4 0 0 0 0 2 3
Alessandro Pajola G 13:02 0 0/0 0/3 0/0 0 0 0 3 0 0 0 0 0
Arijan Lakic F 8:07 0 0/0 0/1 0/0 0 2 2 0 0 0 0 3 -2
Team 80 26/49 5/23 13/16 12 26 38 20 6 2 8 26
Back to the Roundup All of Regular season · results, standings, leaders

Keep what you build

Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.

Create a free account