| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Robinson G | 22:42 | 20 | 3/5 | 4/8 | 2/2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 21 |
| Tosan Evbuomwan F | 20:44 | 8 | 4/5 | 0/0 | 0/2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
| Josh Nebo C | 17:09 | 4 | 1/3 | 0/0 | 2/2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 9 |
| Aleksander Balcerowski C | 17:13 | 7 | 3/4 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 |
| Juan Nunez G | 10:52 | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| Joel Parra F | 18:53 | 4 | 2/3 | 0/2 | 0/0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 4 |
| Stanley Umude G | 18:34 | 6 | 0/1 | 2/4 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Umoja Gibson G | 5:23 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 |
| Dario Brizuela G | 21:25 | 7 | 2/4 | 1/5 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
| Tyrese Martin F | 21:36 | 6 | 0/0 | 2/3 | 0/0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 5 | 3 |
| Kevin Punter G | 19:51 | 9 | 4/8 | 0/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Olivier Nkamhoua F | 5:38 | 3 | 1/4 | 0/0 | 1/2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Team | 81 | 22/40 | 10/25 | 7/11 | 9 | 17 | 26 | 12 | 7 | 6 | 10 | 22 |
| Player | Min | Pts | 2P | 3P | FT | OR | DR | Reb | Ast | Stl | Blk | TO | PF | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsen Edwards G | 26:51 | 19 | 2/5 | 4/8 | 3/3 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 1 | 21 |
| Jonas Valanciunas C | 19:03 | 12 | 4/5 | 0/1 | 4/4 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 3 | 20 |
| Dustin Sleva F | 25:01 | 14 | 1/3 | 4/5 | 0/0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 16 |
| Marius Grigonis G | 23:29 | 12 | 0/0 | 4/6 | 0/0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 16 |
| Azuolas Tubelis F | 21:39 | 8 | 3/5 | 0/0 | 2/3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 10 |
| Edgaras Ulanovas F | 16:54 | 7 | 2/3 | 1/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Arnas Butkevicius F | 18:43 | 5 | 2/3 | 0/0 | 1/2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| Maodo Lo G | 10:09 | 4 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marek Blazevic C | 3:48 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Sterling Brown F | 13:10 | 2 | 0/0 | 0/3 | 2/3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | -2 |
| Saben Lee G | 21:13 | 5 | 1/5 | 0/3 | 3/4 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | -3 |
| Team | 88 | 16/31 | 13/27 | 17/21 | 11 | 25 | 36 | 18 | 5 | 2 | 16 | 19 |
Keep what you build
Follow your favorite players and teams, and save the rankings and lineups you make. Yours to pick up any time, free to join.